2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
34 Cazares, Jesus 34 Cazares, Jesus .371 1.009 51-50 170 37 63 8 0 7 38 92 .541 26 6 20 5 .468 1 0 0-0
19 Nehring, Tyler 19 Nehring, Tyler .351 .989 51-51 185 41 65 11 2 9 39 107 .578 19 2 33 0 .411 3 0 2-3
9 Heid, Mitchell 9 Heid, Mitchell .335 .899 47-45 155 27 52 8 1 6 34 80 .516 11 4 32 1 .383 5 1 1-1
14 Plamann, Jordan 14 Plamann, Jordan .322 .792 52-51 183 35 59 6 1 3 21 76 .415 16 2 16 5 .377 3 3 1-3
35 Evanson, Travis 35 Evanson, Travis .316 .958 52-52 190 42 60 12 0 13 40 111 .584 15 4 28 5 .374 2 0 1-1
28 Field, Taylor 28 Field, Taylor .307 .750 52-50 166 18 51 7 1 2 31 66 .398 13 0 21 5 .352 3 1 3-8
2 Geislinger, Andrew 2 Geislinger, Andrew .272 .713 52-52 191 40 52 9 0 3 19 70 .366 16 6 43 2 .347 0 10 5-6
11 Krause, Nathan 11 Krause, Nathan .260 .689 40-38 127 17 33 5 0 3 17 47 .370 8 3 12 4 .319 0 1 1-2
10 Hommes, Michael 10 Hommes, Michael .250 .713 43-40 132 22 33 5 0 3 13 47 .356 19 3 24 1 .357 0 2 3-6
13 Johnson, Kyle 13 Johnson, Kyle .333 .666 6-0 6 1 2 0 0 0 0 2 .333 0 0 2 0 .333 0 0 0-0
6 Youngquist, Kipp 6 Youngquist, Kipp .284 .721 30-17 74 16 21 3 1 1 9 29 .392 5 0 22 0 .329 0 2 0-0
17 Voter, Mitch 17 Voter, Mitch .275 .791 23-10 40 6 11 4 0 1 9 18 .450 3 1 5 1 .341 0 0 0-0
15 Mutch, Paul 15 Mutch, Paul .176 .493 12-11 34 3 6 0 0 0 1 6 .176 6 1 8 1 .317 0 0 2-2
3 Kubera, Joe 3 Kubera, Joe .000 .000 3-1 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
12 Freiburger, Scott 12 Freiburger, Scott .000 .000 17-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Crimmins, Lucas 18 Crimmins, Lucas .000 .000 13-10 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Blazier, Chase 31 Blazier, Chase .000 .000 12-11 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Krimmer, Hayden 5 Krimmer, Hayden .000 .000 13-9 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .827 52-52 1659 305 508 78 6 51 271 751 .453 157 32 270 30 .374 17 20 19-32
Opponents .294 .783 52-52 1607 284 473 92 9 24 247 655 .408 168 50 351 25 .375 20 35 33-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Blazier, Chase 31Blazier, Chase 3.56 1.39 4-5 11-11 6 0-0 0 65.2 81 30 26 10 30 11 2 1 259 .313 1 8 0 6 9
20 Stalsberg, Mitchell 20Stalsberg, Mitchell 4.67 1.58 4-3 14-8 2 1-0 1 52.0 43 32 27 39 81 7 2 2 189 .228 11 3 1 3 3
18 Crimmins, Lucas 18Crimmins, Lucas 5.27 1.54 2-6 12-10 1 0-1 0 54.2 69 36 32 15 47 14 2 2 218 .317 2 11 0 2 10
17 Voter, Mitch 17Voter, Mitch 0.39 1.09 1-1 16-0 0 0-1 6 23.0 19 3 1 6 35 5 0 0 85 .224 1 1 0 0 2
12 Freiburger, Scott 12Freiburger, Scott 4.40 1.57 2-2 16-1 0 0-0 0 28.2 28 19 14 17 36 3 0 2 111 .252 1 4 0 2 3
5 Krimmer, Hayden 5Krimmer, Hayden 5.05 1.62 3-5 11-9 1 0-0 0 46.1 48 37 26 27 36 10 1 5 178 .270 8 3 0 2 1
22 Nielsen, Josh 22Nielsen, Josh 5.19 1.73 2-1 19-0 0 0-0 0 26.0 35 20 15 10 23 7 0 1 110 .318 4 4 0 1 2
23 Lohff, Dan 23Lohff, Dan 5.71 1.73 1-0 11-0 0 0-0 0 17.1 24 13 11 6 9 6 0 0 73 .329 3 1 0 1 1
7 Voter, Jay 7Voter, Jay 6.62 1.79 2-3 11-7 0 0-0 0 34.0 54 30 25 7 26 15 2 2 156 .346 2 2 0 0 2
25 Lundquist, Will 25Lundquist, Will 7.50 1.72 1-3 9-6 0 0-0 0 36.0 48 37 30 14 22 7 0 6 157 .306 2 7 0 0 1
27 Bonestroo, Matt 27Bonestroo, Matt 9.39 1.96 0-0 6-0 0 0-0 0 7.2 8 9 8 7 3 2 0 2 29 .276 2 2 0 2 1
21 Schroeder, Brady 21Schroeder, Brady 10.13 2.81 0-0 5-0 0 0-0 0 5.1 7 9 6 8 0 3 0 0 22 .318 4 2 0 0 0
26 Frederick, Dylan 26Frederick, Dylan 19.64 3.00 0-1 5-0 0 0-0 0 3.2 9 9 8 2 3 2 0 1 20 .450 1 2 0 1 0
Totals 5.15 1.60 22-30 146-52 10 2 7 400.1 473 284 229 168 351 92 9 24 1607 .294 42 50 1 20 35
Opponents 5.53 1.64 30-22 151-52 6 2 12 405.1 508 305 249 157 270 78 6 51 1659 .306 42 32 1 17 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Mutch, Paul 15 Mutch, Paul 24 24 0 0 1.000 0 0 0 0 0
18 Crimmins, Lucas 18 Crimmins, Lucas 17 4 13 0 1.000 0 2 3 0 0
22 Nielsen, Josh 22 Nielsen, Josh 10 5 5 0 1.000 1 3 3 0 0
20 Stalsberg, Mitchell 20 Stalsberg, Mitchell 7 1 6 0 1.000 0 8 2 0 0
12 Freiburger, Scott 12 Freiburger, Scott 5 4 1 0 1.000 0 4 3 0 0
25 Lundquist, Will 25 Lundquist, Will 5 0 5 0 1.000 0 2 1 0 0
27 Bonestroo, Matt 27 Bonestroo, Matt 3 0 3 0 1.000 0 2 0 0 0
23 Lohff, Dan 23 Lohff, Dan 2 1 1 0 1.000 1 1 1 0 0
35 Evanson, Travis 35 Evanson, Travis 407 377 28 2 .995 34 0 0 0 0
11 Krause, Nathan 11 Krause, Nathan 246 214 30 2 .992 0 27 12 8 0
28 Field, Taylor 28 Field, Taylor 193 169 20 4 .979 0 6 11 0 0
14 Plamann, Jordan 14 Plamann, Jordan 44 39 4 1 .977 0 0 0 0 0
10 Hommes, Michael 10 Hommes, Michael 88 85 0 3 .966 0 0 0 0 0
31 Blazier, Chase 31 Blazier, Chase 29 10 18 1 .966 0 2 3 0 0
2 Geislinger, Andrew 2 Geislinger, Andrew 202 93 100 9 .955 25 0 0 0 0
9 Heid, Mitchell 9 Heid, Mitchell 51 46 2 3 .941 0 0 0 0 0
34 Cazares, Jesus 34 Cazares, Jesus 135 29 92 14 .896 5 0 0 0 0
19 Nehring, Tyler 19 Nehring, Tyler 168 70 75 23 .863 17 0 0 0 0
7 Voter, Jay 7 Voter, Jay 7 2 4 1 .857 0 1 0 0 0
6 Youngquist, Kipp 6 Youngquist, Kipp 90 26 50 14 .844 12 0 0 0 0
5 Krimmer, Hayden 5 Krimmer, Hayden 12 2 7 3 .750 0 6 6 0 0
17 Voter, Mitch 17 Voter, Mitch 4 0 3 1 .750 0 2 2 0 0
13 Johnson, Kyle 13 Johnson, Kyle 0 0 0 0 .000 0 0 0 0 0
21 Schroeder, Brady 21 Schroeder, Brady 0 0 0 0 .000 0 0 1 0 0
26 Frederick, Dylan 26 Frederick, Dylan 0 0 0 0 .000 0 0 0 0 0
3 Kubera, Joe 3 Kubera, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1749 1201 467 81 .954 35 66 48 8 0
Opponents 1816 1216 522 78 .957 50 38 26 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
15 Mutch, Paul 15Mutch, Paul .500 1.250 2-1 2 1 1 0 0 0 0 1 .500 2 0 1 0 .750 0 0 1-1
34 Cazares, Jesus 34Cazares, Jesus .388 1.019 36-36 121 28 47 5 0 4 27 64 .529 19 5 14 1 .490 0 0 0-0
9 Heid, Mitchell 9Heid, Mitchell .375 .990 36-36 120 22 45 7 0 6 32 70 .583 7 3 21 1 .407 5 1 1-1
14 Plamann, Jordan 14Plamann, Jordan .354 .886 36-36 127 28 45 4 1 3 18 60 .472 14 1 8 2 .414 3 2 1-3
19 Nehring, Tyler 19Nehring, Tyler .349 .982 35-35 126 32 44 8 1 6 26 72 .571 13 1 27 0 .411 1 0 2-2
28 Field, Taylor 28Field, Taylor .342 .796 36-36 117 12 40 5 0 2 25 51 .436 5 0 12 3 .360 3 1 3-4
35 Evanson, Travis 35Evanson, Travis .333 .994 36-36 129 32 43 11 0 8 31 78 .605 11 2 19 2 .389 2 0 1-1
13 Johnson, Kyle 13Johnson, Kyle .333 .666 3-0 3 1 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
6 Youngquist, Kipp 6Youngquist, Kipp .306 .773 24-15 62 15 19 3 1 1 8 27 .435 3 0 16 0 .338 0 1 0-0
2 Geislinger, Andrew 2Geislinger, Andrew .286 .742 36-36 140 34 40 7 0 2 12 53 .379 12 5 32 1 .363 0 0 5-6
11 Krause, Nathan 11Krause, Nathan .282 .785 26-24 78 11 22 3 0 3 13 34 .436 6 2 10 0 .349 0 0 1-2
17 Voter, Mitch 17Voter, Mitch .278 .805 16-9 36 5 10 4 0 1 9 17 .472 3 0 4 1 .333 0 0 0-0
10 Hommes, Michael 10Hommes, Michael .268 .674 27-24 82 13 22 3 0 1 8 28 .341 8 0 13 1 .333 0 1 3-6
12 Freiburger, Scott 12Freiburger, Scott .000 .000 11-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
18 Crimmins, Lucas 18Crimmins, Lucas .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
31 Blazier, Chase 31Blazier, Chase .000 .000 8-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Krimmer, Hayden 5Krimmer, Hayden .000 .000 8-6 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .330 .875 36-36 1147 234 379 60 3 37 209 556 .485 103 19 181 12 .390 14 6 18-26
Opponents .272 .725 36-36 1061 169 289 58 2 16 151 399 .376 97 33 256 16 .349 9 26 18-31

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Voter, Mitch 17Voter, Mitch 0.00 .74 1-0 10-0 0 0-1 5 12.2 5 0 0 4 20 2 0 0 43 .116 0 1 0 0 1
31 Blazier, Chase 31Blazier, Chase 2.11 1.28 4-2 7-7 6 0-0 0 47.0 54 14 11 6 24 8 0 1 180 .300 0 2 0 2 8
18 Crimmins, Lucas 18Crimmins, Lucas 4.23 1.26 2-3 7-7 1 0-1 0 38.1 41 20 18 7 37 10 0 2 145 .283 2 11 0 1 7
12 Freiburger, Scott 12Freiburger, Scott 4.42 1.49 1-2 10-1 0 0-0 0 18.1 17 13 9 10 24 0 0 1 73 .233 0 2 0 1 3
20 Stalsberg, Mitchell 20Stalsberg, Mitchell 4.62 1.46 3-3 7-6 2 1-0 1 37.0 31 20 19 23 65 6 2 1 137 .226 6 2 0 0 2
22 Nielsen, Josh 22Nielsen, Josh 4.91 1.55 2-0 12-0 0 0-0 0 18.1 20 11 10 8 16 5 0 1 71 .282 4 3 0 1 2
5 Krimmer, Hayden 5Krimmer, Hayden 5.28 1.48 3-3 6-6 1 0-0 0 29.0 29 23 17 14 26 6 0 2 112 .259 7 1 0 1 1
23 Lohff, Dan 23Lohff, Dan 5.59 1.63 1-0 6-0 0 0-0 0 9.2 13 8 6 2 3 2 0 0 41 .317 0 1 0 0 0
25 Lundquist, Will 25Lundquist, Will 6.35 1.42 1-2 5-4 0 0-0 0 28.1 31 23 20 9 16 5 0 5 118 .263 2 6 0 0 1
7 Voter, Jay 7Voter, Jay 7.29 1.86 1-2 5-5 0 0-0 0 21.0 34 22 17 5 20 10 0 1 100 .340 2 2 0 0 1
21 Schroeder, Brady 21Schroeder, Brady 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 5 2 4 0 2 0 0 10 .300 3 0 0 0 0
26 Frederick, Dylan 26Frederick, Dylan 10.12 3.18 0-0 3-0 0 0-0 0 2.2 6 4 3 1 2 1 0 0 14 .429 0 0 0 1 0
27 Bonestroo, Matt 27Bonestroo, Matt 11.57 2.14 0-0 3-0 0 0-0 0 4.2 5 6 6 4 3 1 0 2 17 .294 2 2 0 2 0
Totals 4.62 1.43 19-17 83-36 10 2 6 269.0 289 169 138 97 256 58 2 16 1061 .272 28 33 0 9 26
Opponents 6.57 1.80 17-19 95-36 6 0 9 268.1 379 234 196 103 181 60 3 37 1147 .330 26 19 1 14 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Plamann, Jordan 14 Plamann, Jordan 33 29 4 0 1.000 0 0 0 0 0
18 Crimmins, Lucas 18 Crimmins, Lucas 11 3 8 0 1.000 0 1 3 0 0
22 Nielsen, Josh 22 Nielsen, Josh 8 5 3 0 1.000 1 3 2 0 0
12 Freiburger, Scott 12 Freiburger, Scott 4 3 1 0 1.000 0 1 0 0 0
25 Lundquist, Will 25 Lundquist, Will 4 0 4 0 1.000 0 1 1 0 0
15 Mutch, Paul 15 Mutch, Paul 3 3 0 0 1.000 0 0 0 0 0
20 Stalsberg, Mitchell 20 Stalsberg, Mitchell 3 1 2 0 1.000 0 5 1 0 0
17 Voter, Mitch 17 Voter, Mitch 1 0 1 0 1.000 0 1 0 0 0
23 Lohff, Dan 23 Lohff, Dan 1 1 0 0 1.000 1 1 1 0 0
27 Bonestroo, Matt 27 Bonestroo, Matt 1 0 1 0 1.000 0 0 0 0 0
35 Evanson, Travis 35 Evanson, Travis 282 259 22 1 .996 24 0 0 0 0
11 Krause, Nathan 11 Krause, Nathan 164 144 18 2 .988 0 14 5 8 0
28 Field, Taylor 28 Field, Taylor 144 124 16 4 .972 0 4 8 0 0
2 Geislinger, Andrew 2 Geislinger, Andrew 129 61 64 4 .969 17 0 0 0 0
31 Blazier, Chase 31 Blazier, Chase 22 8 13 1 .955 0 1 1 0 0
10 Hommes, Michael 10 Hommes, Michael 49 46 0 3 .939 0 0 0 0 0
9 Heid, Mitchell 9 Heid, Mitchell 37 33 1 3 .919 0 0 0 0 0
34 Cazares, Jesus 34 Cazares, Jesus 109 22 78 9 .917 5 0 0 0 0
19 Nehring, Tyler 19 Nehring, Tyler 96 42 41 13 .865 12 0 0 0 0
5 Krimmer, Hayden 5 Krimmer, Hayden 6 1 4 1 .833 0 3 4 0 0
6 Youngquist, Kipp 6 Youngquist, Kipp 73 22 38 13 .822 8 0 0 0 0
7 Voter, Jay 7 Voter, Jay 3 0 2 1 .667 0 1 0 0 0
13 Johnson, Kyle 13 Johnson, Kyle 0 0 0 0 .000 0 0 0 0 0
21 Schroeder, Brady 21 Schroeder, Brady 0 0 0 0 .000 0 0 0 0 0
26 Frederick, Dylan 26 Frederick, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1183 807 321 55 .954 68 36 26 8 0
Opponents 1177 805 316 56 .952 78 36 16 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2015 vs Tarleton State L 2-15 25 2 5 2 0 0 0 2 0 0 0 1 1 0 0 6 21 8 3 .200
2/6/2015 vs Central Missouri L 1-2 30 1 4 1 1 0 0 1 0 0 0 1 1 0 1 8 24 10 1 .133
2/7/2015 vs St. Mary's L 3-11 32 3 8 3 1 0 2 3 0 0 1 0 1 0 1 2 24 9 4 .250
2/8/2015 vs Henderson State L 0-5 31 0 6 0 0 0 0 4 0 0 0 1 1 0 1 1 27 14 0 .194
2/14/2015 at Southwest Baptist L 4-7 27 4 6 2 2 0 0 2 0 1 0 0 0 0 2 4 18 8 2 .222
2/14/2015 at Southwest Baptist L 2-3 30 2 5 1 1 0 0 5 0 0 0 0 1 0 1 8 26 15 0 .167
3/9/2015 vs Ohio Dominican W 7-5 31 7 10 5 1 0 0 5 0 0 1 2 2 1 2 5 27 11 3 .323
3/10/2015 at Florida Tech L 0-7 32 0 7 0 0 0 0 2 0 0 0 0 1 0 0 2 24 5 1 .219
3/11/2015 at Florida Southern L 3-9 32 3 7 1 0 0 0 7 0 0 1 1 2 0 2 6 24 6 2 .219
3/13/2015 vs Ohio Dominican L 6-9 40 6 11 6 3 0 1 3 0 0 0 0 0 0 0 8 30 11 1 .275
3/14/2015 vs Wayne State W 11-9 27 11 9 10 1 1 2 7 0 0 1 2 0 0 0 4 21 7 4 .333
3/14/2015 vs Wayne State L 6-7 33 6 10 6 2 0 2 2 0 0 1 0 1 0 0 6 23 8 2 .303
3/20/2015 Bemidji State L 1-3 26 1 6 1 1 0 0 1 0 1 0 0 0 0 0 3 21 8 2 .231
3/20/2015 Bemidji State W 12-2 40 12 15 8 2 0 0 3 0 3 0 1 0 1 0 5 24 7 3 .375
3/21/2015 Bemidji State L 1-5 23 1 5 1 1 0 1 6 0 0 1 0 0 0 0 8 21 3 4 .217
3/21/2015 Bemidji State W 14-8 36 14 14 10 2 1 1 7 0 1 0 1 1 0 0 5 27 7 4 .389
3/28/2015 University of Mary W 5-1 27 5 10 5 4 0 1 1 0 0 0 0 0 1 0 6 21 12 2 .370
3/28/2015 University of Mary W 13-3 32 13 14 12 2 0 3 4 0 2 0 1 0 0 0 4 21 11 1 .438
3/29/2015 University of Mary L 5-7 41 5 16 5 3 0 0 3 0 0 1 0 0 0 0 6 27 8 2 .390
3/29/2015 University of Mary W 18-7 36 18 17 16 4 1 5 4 0 2 0 1 0 0 0 5 21 7 0 .472
3/31/2015 Southwest Minnesota W 10-8 36 10 14 10 3 0 1 1 0 0 0 0 0 0 0 6 21 4 3 .389
3/31/2015 Southwest Minnesota L 7-10 38 7 10 5 4 0 2 3 0 0 0 1 0 0 0 10 27 12 1 .263
4/3/2015 at Minnesota Crookston W 12-1 34 12 14 10 1 0 1 5 0 0 1 1 0 1 0 7 21 11 1 .412
4/3/2015 at Minnesota Crookston L 2-4 35 2 9 2 0 0 0 3 0 0 0 0 0 0 0 6 24 11 1 .257
4/4/2015 at Minnesota Crookston W 4-3 33 4 10 4 3 0 1 1 0 1 0 0 0 0 0 3 24 8 2 .303
4/4/2015 at Minnesota Crookston W 9-2 32 9 9 7 3 0 0 2 0 0 0 2 0 0 0 7 21 8 1 .281
4/8/2015 Wayne State (Neb.) W 5-3 25 5 6 3 0 0 1 2 0 0 0 1 0 0 0 5 21 7 1 .240
4/8/2015 Wayne State (Neb.) W 5-4 40 5 14 4 0 0 1 0 0 0 0 0 0 0 1 2 27 12 3 .350
4/11/2015 at Minnesota Duluth L 2-3 38 2 12 2 1 0 0 2 0 1 0 1 0 0 1 10 25 10 3 .316
4/11/2015 at Minnesota Duluth L 4-7 25 4 7 4 1 0 0 6 0 1 0 0 0 2 0 5 18 6 2 .280
4/12/2015 at Minnesota Duluth W 6-5 31 6 9 6 1 0 1 3 0 0 1 1 2 2 2 2 27 11 0 .290
4/12/2015 at Minnesota Duluth L 3-9 29 3 11 3 1 0 0 1 0 0 0 0 0 0 1 4 18 7 1 .379
4/15/2015 at Augustana (SD) L 5-15 32 5 9 5 0 0 2 2 0 0 0 0 0 0 0 3 23 8 4 .281
4/15/2015 at Augustana (SD) L 5-8 27 5 6 4 0 0 0 2 0 0 0 1 0 1 1 6 18 9 4 .222
4/17/2015 Sioux Falls L 5-8 36 5 8 5 0 0 3 2 0 3 1 0 0 0 0 10 27 14 2 .222
4/17/2015 Sioux Falls W 7-1 26 7 10 7 3 0 1 3 0 0 0 1 0 0 0 3 21 11 0 .385
4/18/2015 Sioux Falls W 11-0 24 11 9 11 1 0 2 10 0 0 0 1 0 0 1 2 21 2 0 .375
4/18/2015 Sioux Falls W 4-0 23 4 7 4 0 0 2 2 0 1 0 0 0 0 1 4 21 8 0 .304
4/23/2015 Saint Mary's L 9-10 37 9 12 9 2 0 2 1 0 0 0 2 1 2 0 9 27 7 1 .324
4/25/2015 at Concordia-St. Paul W 12-3 33 12 14 11 0 0 1 4 0 0 0 1 0 2 1 4 21 13 2 .424
4/25/2015 at Concordia-St. Paul L 7-8 39 7 13 6 2 0 1 0 0 1 1 0 0 0 0 7 24 11 1 .333
4/26/2015 at Concordia-St. Paul L 2-3 27 2 6 2 0 0 2 1 0 0 0 0 0 0 0 3 18 8 0 .222
4/26/2015 at Concordia-St. Paul W 11-1 35 11 15 10 5 0 2 5 2 1 0 0 0 1 0 6 21 6 0 .429
4/29/2015 Upper Iowa L 4-5 28 4 10 4 3 1 0 1 0 0 2 0 0 0 0 5 21 10 3 .357
4/29/2015 Upper Iowa W 8-3 38 8 17 7 2 0 1 4 0 0 0 2 0 2 3 1 27 11 0 .447
5/1/2015 at Minnesota State L 2-3 26 2 5 2 1 0 0 2 0 0 0 0 1 0 0 7 18 11 0 .192
5/1/2015 at Minnesota State L 3-7 35 3 10 3 1 0 0 1 0 0 0 0 0 1 0 7 24 12 0 .286
5/2/2015 at Minnesota State L 2-4 26 2 6 2 2 0 0 2 0 0 0 0 0 0 0 1 18 10 1 .231
5/2/2015 at Minnesota State W 8-5 35 8 12 8 3 0 1 4 0 0 0 2 2 0 0 3 27 7 1 .343
5/6/2015 vs Minnesota State L 4-5 34 4 9 3 0 1 1 3 0 0 0 2 1 0 3 9 24 14 0 .265
5/6/2015 vs Concordia-St. Paul W 11-3 38 11 14 11 1 1 3 4 0 0 0 1 1 0 3 6 27 7 0 .368
5/7/2015 vs Minnesota Duluth L 2-8 33 2 6 2 3 0 1 3 0 0 0 0 0 0 2 5 27 6 2 .182
Total 305-284 1659 305 508 271 78 6 51 157 2 19 13 32 20 17 30 270 1201 467 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2015 vs Tarleton State L 2-15 7.0 12 15 13 10 3 4 1 0 1 0 3 0 0 1 0 16.71
2/6/2015 vs Central Missouri L 1-2 8.0 3 2 1 5 1 0 0 0 0 0 1 0 0 2 0 1.13
2/7/2015 vs St. Mary's L 3-11 8.0 12 11 8 7 4 2 0 1 1 0 2 0 0 3 0 9.00
2/8/2015 vs Henderson State L 0-5 9.0 11 5 5 6 3 3 2 0 2 0 0 0 0 4 0 5.00
2/14/2015 at Southwest Baptist L 4-7 6.0 10 7 6 3 3 1 0 0 0 0 0 0 0 5 0 9.00
2/14/2015 at Southwest Baptist L 2-3 8.2 10 3 3 5 7 1 0 0 0 0 0 0 0 6 0 3.12
3/9/2015 vs Ohio Dominican W 7-5 9.0 14 5 2 1 13 3 0 0 1 0 1 0 1 6 0 2.00
3/10/2015 at Florida Tech L 0-7 8.0 9 7 7 3 7 2 1 0 1 0 3 0 1 7 0 7.88
3/11/2015 at Florida Southern L 3-9 8.0 12 9 7 7 7 4 1 1 3 0 1 0 1 8 0 7.88
3/13/2015 vs Ohio Dominican L 6-9 10.0 18 9 7 5 9 3 0 1 0 0 0 0 1 9 0 6.30
3/14/2015 vs Wayne State W 11-9 7.0 14 9 3 2 3 4 1 0 0 0 2 0 2 9 0 3.86
3/14/2015 vs Wayne State L 6-7 7.2 11 7 5 5 5 1 0 0 0 1 1 1 2 10 0 5.87
3/20/2015 Bemidji State L 1-3 7.0 6 3 2 0 2 1 0 1 0 0 0 0 2 11 0 2.57
3/20/2015 Bemidji State W 12-2 8.0 5 2 1 1 7 1 0 0 2 0 0 0 3 11 0 1.13
3/21/2015 Bemidji State L 1-5 7.0 7 5 3 1 9 4 0 0 1 0 1 0 3 12 0 3.86
3/21/2015 Bemidji State W 14-8 9.0 8 8 7 7 18 3 0 2 2 0 0 1 4 12 0 7.00
3/28/2015 University of Mary W 5-1 7.0 4 1 1 2 4 0 0 0 0 0 0 0 5 12 0 1.29
3/28/2015 University of Mary W 13-3 7.0 7 3 3 1 7 2 0 0 1 0 1 0 6 12 0 3.86
3/29/2015 University of Mary L 5-7 9.0 7 7 7 7 15 3 0 1 1 0 2 1 6 13 0 7.00
3/29/2015 University of Mary W 18-7 7.0 12 7 7 0 8 0 0 2 0 0 5 0 7 13 0 9.00
3/31/2015 Southwest Minnesota W 10-8 7.0 11 8 7 4 9 2 0 0 1 0 2 0 8 13 0 9.00
3/31/2015 Southwest Minnesota L 7-10 9.0 14 10 9 4 6 3 0 2 0 0 0 1 8 14 0 9.00
4/3/2015 at Minnesota Crookston W 12-1 7.0 9 1 0 0 4 0 0 0 0 0 0 0 9 14 0 0.00
4/3/2015 at Minnesota Crookston L 2-4 8.0 5 4 1 4 8 2 0 0 1 0 0 0 9 15 0 1.13
4/4/2015 at Minnesota Crookston W 4-3 8.0 8 3 3 0 9 2 0 1 0 0 2 0 10 15 0 3.38
4/4/2015 at Minnesota Crookston W 9-2 7.0 5 2 2 2 11 0 0 0 0 0 1 0 11 15 0 2.57
4/8/2015 Wayne State (Neb.) W 5-3 7.0 5 3 3 1 8 1 0 1 0 0 1 0 12 15 0 3.86
4/8/2015 Wayne State (Neb.) W 5-4 9.0 5 4 2 3 8 1 0 0 2 0 1 0 13 15 0 2.00
4/11/2015 at Minnesota Duluth L 2-3 8.1 10 3 2 2 12 4 0 0 0 0 1 1 13 16 0 2.16
4/11/2015 at Minnesota Duluth L 4-7 6.0 10 7 6 6 8 2 0 1 1 0 0 0 13 17 0 9.00
4/12/2015 at Minnesota Duluth W 6-5 9.0 10 5 5 2 11 3 0 0 0 0 1 0 14 17 0 5.00
4/12/2015 at Minnesota Duluth L 3-9 6.0 9 9 7 9 5 2 1 0 5 0 0 0 14 18 0 10.50
4/15/2015 at Augustana (SD) L 5-15 7.2 15 15 11 4 3 2 0 2 1 0 6 0 14 19 0 12.91
4/15/2015 at Augustana (SD) L 5-8 6.0 10 8 4 0 3 2 0 0 0 0 2 0 14 20 0 6.00
4/17/2015 Sioux Falls L 5-8 9.0 12 8 6 3 6 0 0 0 2 0 1 0 14 21 0 6.00
4/17/2015 Sioux Falls W 7-1 7.0 13 1 1 1 3 1 0 0 0 0 0 0 15 21 0 1.29
4/18/2015 Sioux Falls W 11-0 7.0 0 0 0 3 17 0 0 0 1 0 0 0 16 21 0 0.00
4/18/2015 Sioux Falls W 4-0 7.0 4 0 0 3 8 0 0 0 0 0 0 0 17 21 0 0.00
4/23/2015 Saint Mary's L 9-10 9.0 14 10 10 2 8 0 1 4 2 0 2 0 17 22 0 10.00
4/25/2015 at Concordia-St. Paul W 12-3 7.0 7 3 2 3 2 2 0 0 0 0 0 0 18 22 0 2.57
