2013-14 Men's Basketball Cumulative Statistics

Team Stats (26-8, 18-4)

Overall Team Statistics
Statistic Winona State Opponents
Scoring
Total Points 2611 2265
Points Per Game 76.8 66.6
Scoring Margin 10.2 --
Shooting
FG: Made-Attempted 914-1910 762-1914
FG: Percentage .479 .398
FG: Per Game 26.9 22.4
3PT: Made-Attempted 225-594 224-672
3PT: Percentage .379 .333
3PT: Per Game 6.6 6.6
FT: Made-Attempted 558-778 517-723
FT: Percentage .717 .715
FT: Per Game 16.4 15.2
Rebounding
Total 1239 1124
Per Game 36.4 33.1
Margin 3.4 --
Assists
Total 487 380
Per Game 14.3 11.2
Turnovers
Total 399 446
Per Game 11.7 13.1
Margin 1.4 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.2 10.2
Steals
Total 230 218
Per Game 6.8 6.4
Blocks
Total 152 96
Per Game 4.5 2.8
Attendance
Total 18823 10451
Per Game 17-1,107 13-804

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bambenek, Riley 34 34 1003 29.5 171 372 .460 54 128 .422 88 116 .759 484 14.2 19 98 117 3.4 67 78 54 32 6
30 Cameron, Taylor 27 24 738 27.3 97 231 .420 32 93 .344 74 99 .747 300 11.1 20 91 111 4.1 53 87 55 23 6
31 Blacklock, Mark 29 27 671 23.1 114 220 .518 24 72 .333 40 58 .690 292 10.1 52 82 134 4.6 46 43 26 26 12
01 Taylor, Kellen 33 33 941 28.5 104 202 .515 22 63 .349 94 136 .691 324 9.8 48 208 256 7.8 85 94 73 39 37
20 Gray, Isaiah 33 0 556 16.8 91 197 .462 11 24 .458 77 104 .740 270 8.2 21 58 79 2.4 47 38 48 21 3
15 O'Laughlin, Skyler 25 25 393 15.7 75 125 .600 0 0 .000 23 50 .460 173 6.9 47 55 102 4.1 73 7 32 12 44
10 Masberg, Conrad 34 8 681 20.0 70 162 .432 28 78 .359 55 73 .753 223 6.6 32 57 89 2.6 62 19 30 26 11
24 Bauman, Kyle 34 9 647 19.0 94 192 .490 5 17 .294 29 52 .558 222 6.5 39 85 124 3.6 82 30 32 12 17
05 Mongan, Josh 34 10 673 19.8 50 112 .446 30 72 .417 47 49 .959 177 5.2 14 42 56 1.6 38 76 35 19 3
25 Arenz, Nick 33 0 345 10.5 34 70 .486 19 43 .442 14 17 .824 101 3.1 9 36 45 1.4 41 8 8 10 11
43 Melcher, Kyle 27 0 177 6.6 14 27 .519 0 4 .000 17 24 .708 45 1.7 13 15 28 1.0 32 7 3 10 2
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 45 53 98 3.2 0 0 3 0 0  
Total 34 6825 200.7 914 1910 .479 225 594 .379 558 778 .717 2611 76.79 359 880 1239 36.4 626 487 399 230 152
Opponents 34 6824 200.7 762 1914 .398 224 672 .333 517 723 .715 2265 66.62 374 750 1124 33.1 636 380 446 218 96

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bambenek, Riley 22 22 662 30.1 123 258 .477 43 96 .448 60 76 .789 349 15.9 15 67 82 3.7 40 47 2.1 33 20 3
30 Cameron, Taylor 18 16 547 30.4 65 151 .430 26 68 .382 56 70 .800 212 11.8 14 70 84 4.7 37 70 3.9 34 14 4
01 Taylor, Kellen 22 22 661 30.0 73 142 .514 17 46 .370 67 95 .705 230 10.5 32 152 184 8.4 58 69 3.1 47 28 23
31 Blacklock, Mark 17 15 389 22.9 60 119 .504 15 42 .357 19 26 .731 154 9.1 25 54 79 4.6 30 26 1.5 14 13 6
24 Bauman, Kyle 22 4 419 19.0 68 130 .523 4 15 .267 16 28 .571 156 7.1 27 45 72 3.3 61 17 0.8 19 7 15
20 Gray, Isaiah 21 0 303 14.4 54 112 .482 6 13 .462 41 53 .774 155 7.4 9 36 45 2.1 24 21 1.0 25 14 1
15 O'Laughlin, Skyler 18 18 291 16.2 56 93 .602 0 0 .000 13 30 .433 125 6.9 33 37 70 3.9 58 5 0.3 29 9 36
10 Masberg, Conrad 22 7 455 20.7 47 110 .427 21 54 .389 36 45 .800 151 6.9 21 37 58 2.6 37 14 0.6 18 18 7
05 Mongan, Josh 22 6 415 18.9 31 75 .413 21 51 .412 26 27 .963 109 5.0 5 29 34 1.5 22 43 2.0 16 12 2
25 Arenz, Nick 21 0 188 9.0 18 38 .474 8 21 .381 12 15 .800 56 2.7 7 19 26 1.2 22 2 0.1 6 6 7
43 Melcher, Kyle 17 0 95 5.6 8 16 .500 0 2 .000 7 11 .636 23 1.4 7 5 12 0.7 16 4 0.2 2 6 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 31 61 2.8 0 0 0.0 3 0 0  
Total 22 4425 201.1 603 1244 .485 161 408 .395 353 476 .742 1720 78.18 225 582 807 36.7 405 318 14.5 246 147 105
Opponents 22 4424 201.1 500 1251 .400 148 437 .339 343 473 .725 1491 67.77 241 486 727 33.0 405 239 10.9 270 138 55

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bambenek, Riley 34 34 1003 171 372 .460 54 128 .422 88 116 .759 484 14.2
30 Cameron, Taylor 27 24 738 97 231 .420 32 93 .344 74 99 .747 300 11.1
31 Blacklock, Mark 29 27 671 114 220 .518 24 72 .333 40 58 .690 292 10.1
01 Taylor, Kellen 33 33 941 104 202 .515 22 63 .349 94 136 .691 324 9.8
20 Gray, Isaiah 33 0 556 91 197 .462 11 24 .458 77 104 .740 270 8.2
15 O'Laughlin, Skyler 25 25 393 75 125 .600 0 0 .000 23 50 .460 173 6.9
24 Bauman, Kyle 34 9 647 94 192 .490 5 17 .294 29 52 .558 222 6.5
10 Masberg, Conrad 34 8 681 70 162 .432 28 78 .359 55 73 .753 223 6.6
05 Mongan, Josh 34 10 673 50 112 .446 30 72 .417 47 49 .959 177 5.2
25 Arenz, Nick 33 0 345 34 70 .486 19 43 .442 14 17 .824 101 3.1
43 Melcher, Kyle 27 0 177 14 27 .519 0 4 .000 17 24 .708 45 1.7
Total 34 6825 914 1910 .479 225 594 .379 558 778 .717 2611 76.79
Opponents 34 6824 762 1914 .398 224 672 .333 517 723 .715 2265 66.62

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bambenek, Riley 34 29.5 .460 .422 .759 0.6 2.9 3.4 2.3 0.9 0.2 14.2
30 Cameron, Taylor 27 27.3 .420 .344 .747 0.7 3.4 4.1 3.2 0.9 0.2 11.1
31 Blacklock, Mark 29 23.1 .518 .333 .690 1.8 2.8 4.6 1.5 0.9 0.4 10.1
01 Taylor, Kellen 33 28.5 .515 .349 .691 1.5 6.3 7.8 2.8 1.2 1.1 9.8
20 Gray, Isaiah 33 16.8 .462 .458 .740 0.6 1.8 2.4 1.2 0.6 0.1 8.2
15 O'Laughlin, Skyler 25 15.7 .600 .000 .460 1.9 2.2 4.1 0.3 0.5 1.8 6.9
24 Bauman, Kyle 34 19.0 .490 .294 .558 1.1 2.5 3.6 0.9 0.4 0.5 6.5
10 Masberg, Conrad 34 20.0 .432 .359 .753 0.9 1.7 2.6 0.6 0.8 0.3 6.6
05 Mongan, Josh 34 19.8 .446 .417 .959 0.4 1.2 1.6 2.2 0.6 0.1 5.2
25 Arenz, Nick 33 10.5 .486 .442 .824 0.3 1.1 1.4 0.2 0.3 0.3 3.1
43 Melcher, Kyle 27 6.6 .519 .000 .708 0.5 0.6 1.0 0.3 0.4 0.1 1.7
Total 34 200.7 .479 .379 .717 10.6 25.9 36.4 14.3 6.8 4.5 76.79
Opponents 34 200.7 .398 .333 .715 11.0 22.1 33.1 11.2 6.4 2.8 66.62

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs American University 11/08/13 67-56 W 25-56 .446 4-12 .333 13-31 .419 14 27 41 41.0 15 19 19 1 9 67 67.0
at Puerto Rico-Bayamon 11/11/13 65-43 W 23-43 .535 2-6 .333 17-28 .607 10 22 32 36.5 16 10 18 0 10 65 66.0
at Puerto Rico-Rio Piedras 11/12/13 80-48 W 30-47 .638 5-11 .455 15-20 .750 7 31 38 37.0 11 25 25 4 14 80 70.7
vs Cardinal Stritch 11/17/13 79-90 L 29-72 .403 2-16 .125 19-32 .594 15 24 39 37.5 21 9 8 5 9 79 72.8
vs Ferris State 11/23/13 94-74 W 28-54 .519 10-17 .588 28-39 .718 11 33 44 38.8 20 15 14 10 7 94 77.0
vs Northwood 11/24/13 58-59 L 22-56 .393 1-16 .063 13-21 .619 10 33 43 39.5 19 8 13 6 5 58 73.8
at Upper Iowa 11/30/13 93-86 W 28-53 .528 11-17 .647 26-38 .684 9 26 35 38.9 21 15 13 2 5 93 76.6
at Concordia-St. Paul 12/06/13 71-69 W 24-51 .471 10-19 .526 13-23 .565 10 22 32 38.0 23 14 10 4 7 71 75.9
at Minnesota State 12/07/13 78-75 W 26-54 .481 6-14 .429 20-28 .714 10 32 42 38.4 16 11 13 3 3 78 76.1
vs Sioux Falls 12/13/13 90-65 W 33-65 .508 9-13 .692 15-19 .789 16 25 41 38.7 20 21 15 4 8 90 77.5
vs Southwest Minnesota 12/14/13 87-67 W 30-56 .536 8-16 .500 19-24 .792 7 33 40 38.8 13 15 10 7 9 87 78.4
vs Viterbo 12/17/13 90-52 W 30-48 .625 9-18 .500 21-25 .840 7 23 30 38.1 14 21 8 2 10 90 79.3
vs Upper Iowa 12/21/13 78-68 W 24-62 .387 8-24 .333 22-26 .846 16 32 48 38.8 17 15 16 6 5 78 79.2
at Bemidji State 01/03/14 87-86 W (OT) 28-56 .500 6-17 .353 25-36 .694 11 30 41 39.0 22 18 12 5 8 87 79.8
at Minnesota Crookston 01/04/14 88-52 W 31-57 .544 4-17 .235 22-26 .846 10 29 39 39.0 19 11 12 5 8 88 80.3
vs U-Mary 01/10/14 74-60 W 26-57 .456 4-18 .222 18-22 .818 12 28 40 39.1 13 8 9 5 5 74 79.9
vs Minot State 01/11/14 78-64 W 21-53 .396 12-30 .400 24-28 .857 11 24 35 38.8 23 20 14 7 9 78 79.8
at Southwest Minnesota 01/17/14 71-73 L 28-56 .500 4-14 .286 11-18 .611 9 26 35 38.6 16 12 13 7 6 71 79.3
at Sioux Falls 01/18/14 69-76 L 20-55 .364 6-16 .375 23-27 .852 9 23 32 38.3 22 12 13 7 10 69 78.8
vs Minnesota State 01/24/14 73-57 W 29-62 .468 8-24 .333 7-11 .636 11 36 47 38.7 22 20 14 2 3 73 78.5
vs Concordia-St. Paul 01/25/14 80-61 W 29-44 .659 9-15 .600 13-19 .684 4 30 34 38.5 19 16 15 7 1 80 78.6
at Northern State 01/31/14 64-53 W 21-48 .438 5-16 .313 17-24 .708 7 23 30 38.1 21 10 17 2 11 64 77.9
at MSU Moorhead 02/01/14 80-82 L 30-57 .526 11-19 .579 9-14 .643 9 22 31 37.8 18 15 10 4 6 80 78.0
at Augustana (SD) 02/07/14 78-62 W 32-61 .525 7-20 .350 7-12 .583 14 23 37 37.8 22 17 12 6 10 78 78.0
at Wayne State (Neb.) 02/08/14 79-67 W 31-53 .585 6-16 .375 11-16 .688 7 21 28 37.4 13 11 7 1 4 79 78.0
vs St. Cloud State 02/14/14 89-68 W 32-58 .552 9-19 .474 16-19 .842 8 27 35 37.3 19 16 2 4 6 89 78.5
vs Minnesota Duluth 02/15/14 68-64 W 26-62 .419 6-20 .300 10-13 .769 13 19 32 37.1 11 13 5 6 9 68 78.1
vs Wayne State (Neb.) 02/21/14 75-57 W 26-59 .441 7-21 .333 16-23 .696 12 30 42 37.3 14 13 7 7 3 75 78.0
vs Augustana (SD) 02/22/14 70-79 L 28-65 .431 5-23 .217 9-10 .900 10 21 31 37.0 21 15 7 4 11 70 77.7
vs Minot State 02/26/14 67-56 W 24-55 .436 9-22 .409 10-17 .588 8 27 35 37.0 15 15 12 4 4 67 77.3
vs St. Cloud State 03/02/14 78-70 W 28-60 .467 5-15 .333 17-23 .739 15 22 37 37.0 22 14 11 4 2 78 77.4
at MSU Moorhead 03/03/14 70-53 W 26-50 .520 4-13 .308 14-17 .824 9 23 32 36.8 15 15 13 4 3 70 77.1
at Minnesota State 03/04/14 66-75 L 22-64 .344 4-15 .267 18-21 .857 16 16 32 36.7 25 6 5 3 4 66 76.8
vs Northwest Missouri S 03/15/14 77-98 L 24-61 .393 9-25 .360 20-28 .714 12 17 29 36.4 28 12 7 4 6 77 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
American University 11/08/13 56-67 L 19-52 .365 6-21 .286 12-19 .632 8 23 31 31.0 29 11 26 4 10 56 56.0
Puerto Rico-Bayamon 11/11/13 43-65 L 17-49 .347 4-15 .267 5-10 .500 7 17 24 27.5 21 12 19 4 6 43 49.5
Puerto Rico-Rio Piedras 11/12/13 48-80 L 18-57 .316 6-19 .316 6-11 .545 11 9 20 25.0 14 6 21 2 12 48 49.0
Cardinal Stritch 11/17/13 90-79 W 31-61 .508 9-21 .429 19-26 .731 10 35 45 30.0 20 18 14 4 6 90 59.3
Ferris State 11/23/13 74-94 L 23-63 .365 10-25 .400 18-25 .720 9 20 29 29.8 21 13 12 3 6 74 62.2
Northwood 11/24/13 59-58 W 20-60 .333 5-18 .278 14-20 .700 12 27 39 31.3 17 10 10 5 7 59 61.7
Upper Iowa 11/30/13 86-93 L 26-60 .433 7-20 .350 27-30 .900 8 21 29 31.0 25 13 10 4 8 86 65.1
Concordia-St. Paul 12/06/13 69-71 L 20-53 .377 8-21 .381 21-35 .600 17 24 41 32.3 16 7 11 2 7 69 65.6
Minnesota State 12/07/13 75-78 L 30-71 .423 6-24 .250 9-12 .750 10 23 33 32.3 20 15 6 2 3 75 66.7
Sioux Falls 12/13/13 65-90 L 19-50 .380 5-19 .263 22-27 .815 9 18 27 31.8 20 9 19 2 9 65 66.5
Southwest Minnesota 12/14/13 67-87 L 23-60 .383 8-21 .381 13-19 .684 7 22 29 31.5 17 10 11 4 7 67 66.5
Viterbo 12/17/13 52-90 L 20-55 .364 3-14 .214 9-13 .692 14 13 27 31.2 16 8 14 0 4 52 65.3
Upper Iowa 12/21/13 68-78 L 24-73 .329 6-21 .286 14-21 .667 20 25 45 32.2 20 7 10 2 10 68 65.5
Bemidji State 01/03/14 86-87 L (OT) 29-61 .475 9-21 .429 19-28 .679 9 21 30 32.1 24 18 14 2 12 86 67.0
Minnesota Crookston 01/04/14 52-88 L 17-59 .288 5-23 .217 13-17 .765 16 19 35 32.3 23 8 17 0 4 52 66.0
U-Mary 01/10/14 60-74 L 22-55 .400 5-19 .263 11-12 .917 6 22 28 32.0 17 10 10 3 4 60 65.6
Minot State 01/11/14 64-78 L 18-57 .316 6-16 .375 22-29 .759 18 25 43 32.6 23 7 17 0 5 64 65.5
Southwest Minnesota 01/17/14 73-71 W 28-61 .459 6-13 .462 11-18 .611 12 24 36 32.8 15 15 9 3 7 73 65.9
Sioux Falls 01/18/14 76-69 W 24-58 .414 9-23 .391 19-24 .792 14 26 40 33.2 19 9 17 7 8 76 66.5
Minnesota State 01/24/14 57-73 L 19-59 .322 4-22 .182 15-29 .517 12 25 37 33.4 17 7 9 5 9 57 66.0
Concordia-St. Paul 01/25/14 61-80 L 18-57 .316 7-22 .318 18-21 .857 10 14 24 33.0 21 8 8 0 11 61 65.8
Northern State 01/31/14 53-64 L 16-43 .372 7-22 .318 14-23 .609 9 24 33 33.0 24 11 23 4 4 53 65.2
MSU Moorhead 02/01/14 82-80 W 28-58 .483 9-19 .474 17-26 .654 12 22 34 33.0 12 15 9 5 5 82 65.9
Augustana (SD) 02/07/14 62-78 L 22-48 .458 4-11 .364 14-21 .667 8 19 27 32.8 14 11 17 3 7 62 65.8
Wayne State (Neb.) 02/08/14 67-79 L 25-50 .500 9-15 .600 8-11 .727 7 17 24 32.4 19 17 12 0 5 67 65.8
St. Cloud State 02/14/14 68-89 L 24-57 .421 5-23 .217 15-21 .714 11 19 30 32.3 12 11 6 1 1 68 65.9
Minnesota Duluth 02/15/14 64-68 L 24-53 .453 8-18 .444 8-8 1.000 10 23 33 32.3 13 7 12 1 2 64 65.8
Wayne State (Neb.) 02/21/14 57-75 L 19-53 .358 7-25 .280 12-17 .706 6 25 31 32.3 19 10 11 4 6 57 65.5
Augustana (SD) 02/22/14 79-70 W 25-55 .455 8-19 .421 21-24 .875 10 28 38 32.5 15 14 12 1 4 79 66.0
Minot State 02/26/14 56-67 L 20-54 .370 5-21 .238 11-16 .688 9 27 36 32.6 19 10 12 1 8 56 65.6
St. Cloud State 03/02/14 70-78 L 18-55 .327 7-27 .259 27-31 .871 16 19 35 32.7 20 10 12 4 8 70 65.8
MSU Moorhead 03/03/14 53-70 L 19-57 .333 7-24 .292 8-13 .615 15 16 31 32.6 16 9 15 5 7 53 65.4
Minnesota State 03/04/14 75-66 W 25-48 .521 3-10 .300 22-38 .579 17 28 45 33.0 18 14 12 8 3 75 65.7
Northwest Missouri S 03/15/14 98-77 W 32-52 .615 11-20 .550 23-28 .821 5 30 35 33.1 20 20 9 1 3 98 66.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
American University 11/08/13 67-56 11 25-56/19-52 .446/.365 4-12/6-21 .333/.286 13-31/12-19 .419-.632 41/31 10 19/11 19/26 1/4 9/10 15/29
Puerto Rico-Bayamon 11/11/13 65-43 22 23-43/17-49 .535/.347 2-6/4-15 .333/.267 17-28/5-10 .607-.500 32/24 8 10/12 18/19 0/4 10/6 16/21
Puerto Rico-Rio Piedras 11/12/13 80-48 32 30-47/18-57 .638/.316 5-11/6-19 .455/.316 15-20/6-11 .750-.545 38/20 18 25/6 25/21 4/2 14/12 11/14
Cardinal Stritch 11/17/13 79-90 -11 29-72/31-61 .403/.508 2-16/9-21 .125/.429 19-32/19-26 .594-.731 39/45 -6 9/18 8/14 5/4 9/6 21/20
Ferris State 11/23/13 94-74 20 28-54/23-63 .519/.365 10-17/10-25 .588/.400 28-39/18-25 .718-.720 44/29 15 15/13 14/12 10/3 7/6 20/21
Northwood 11/24/13 58-59 -1 22-56/20-60 .393/.333 1-16/5-18 .063/.278 13-21/14-20 .619-.700 43/39 4 8/10 13/10 6/5 5/7 19/17
Upper Iowa 11/30/13 93-86 7 28-53/26-60 .528/.433 11-17/7-20 .647/.350 26-38/27-30 .684-.900 35/29 6 15/13 13/10 2/4 5/8 21/25
Concordia-St. Paul 12/06/13 71-69 2 24-51/20-53 .471/.377 10-19/8-21 .526/.381 13-23/21-35 .565-.600 32/41 -9 14/7 10/11 4/2 7/7 23/16
Minnesota State 12/07/13 78-75 3 26-54/30-71 .481/.423 6-14/6-24 .429/.250 20-28/9-12 .714-.750 42/33 9 11/15 13/6 3/2 3/3 16/20
Sioux Falls 12/13/13 90-65 25 33-65/19-50 .508/.380 9-13/5-19 .692/.263 15-19/22-27 .789-.815 41/27 14 21/9 15/19 4/2 8/9 20/20
Southwest Minnesota 12/14/13 87-67 20 30-56/23-60 .536/.383 8-16/8-21 .500/.381 19-24/13-19 .792-.684 40/29 11 15/10 10/11 7/4 9/7 13/17
Viterbo 12/17/13 90-52 38 30-48/20-55 .625/.364 9-18/3-14 .500/.214 21-25/9-13 .840-.692 30/27 3 21/8 8/14 2/0 10/4 14/16
Upper Iowa 12/21/13 78-68 10 24-62/24-73 .387/.329 8-24/6-21 .333/.286 22-26/14-21 .846-.667 48/45 3 15/7 16/10 6/2 5/10 17/20
Bemidji State 01/03/14 87-86 1 28-56/29-61 .500/.475 6-17/9-21 .353/.429 25-36/19-28 .694-.679 41/30 11 18/18 12/14 5/2 8/12 22/24
Minnesota Crookston 01/04/14 88-52 36 31-57/17-59 .544/.288 4-17/5-23 .235/.217 22-26/13-17 .846-.765 39/35 4 11/8 12/17 5/0 8/4 19/23
U-Mary 01/10/14 74-60 14 26-57/22-55 .456/.400 4-18/5-19 .222/.263 18-22/11-12 .818-.917 40/28 12 8/10 9/10 5/3 5/4 13/17
Minot State 01/11/14 78-64 14 21-53/18-57 .396/.316 12-30/6-16 .400/.375 24-28/22-29 .857-.759 35/43 -8 20/7 14/17 7/0 9/5 23/23
Southwest Minnesota 01/17/14 71-73 -2 28-56/28-61 .500/.459 4-14/6-13 .286/.462 11-18/11-18 .611-.611 35/36 -1 12/15 13/9 7/3 6/7 16/15
Sioux Falls 01/18/14 69-76 -7 20-55/24-58 .364/.414 6-16/9-23 .375/.391 23-27/19-24 .852-.792 32/40 -8 12/9 13/17 7/7 10/8 22/19
Minnesota State 01/24/14 73-57 16 29-62/19-59 .468/.322 8-24/4-22 .333/.182 7-11/15-29 .636-.517 47/37 10 20/7 14/9 2/5 3/9 22/17
Concordia-St. Paul 01/25/14 80-61 19 29-44/18-57 .659/.316 9-15/7-22 .600/.318 13-19/18-21 .684-.857 34/24 10 16/8 15/8 7/0 1/11 19/21
Northern State 01/31/14 64-53 11 21-48/16-43 .438/.372 5-16/7-22 .313/.318 17-24/14-23 .708-.609 30/33 -3 10/11 17/23 2/4 11/4 21/24
MSU Moorhead 02/01/14 80-82 -2 30-57/28-58 .526/.483 11-19/9-19 .579/.474 9-14/17-26 .643-.654 31/34 -3 15/15 10/9 4/5 6/5 18/12
Augustana (SD) 02/07/14 78-62 16 32-61/22-48 .525/.458 7-20/4-11 .350/.364 7-12/14-21 .583-.667 37/27 10 17/11 12/17 6/3 10/7 22/14
Wayne State (Neb.) 02/08/14 79-67 12 31-53/25-50 .585/.500 6-16/9-15 .375/.600 11-16/8-11 .688-.727 28/24 4 11/17 7/12 1/0 4/5 13/19
St. Cloud State 02/14/14 89-68 21 32-58/24-57 .552/.421 9-19/5-23 .474/.217 16-19/15-21 .842-.714 35/30 5 16/11 2/6 4/1 6/1 19/12
Minnesota Duluth 02/15/14 68-64 4 26-62/24-53 .419/.453 6-20/8-18 .300/.444 10-13/8-8 .769-1.000 32/33 -1 13/7 5/12 6/1 9/2 11/13
Wayne State (Neb.) 02/21/14 75-57 18 26-59/19-53 .441/.358 7-21/7-25 .333/.280 16-23/12-17 .696-.706 42/31 11 13/10 7/11 7/4 3/6 14/19
Augustana (SD) 02/22/14 70-79 -9 28-65/25-55 .431/.455 5-23/8-19 .217/.421 9-10/21-24 .900-.875 31/38 -7 15/14 7/12 4/1 11/4 21/15
Minot State 02/26/14 67-56 11 24-55/20-54 .436/.370 9-22/5-21 .409/.238 10-17/11-16 .588-.688 35/36 -1 15/10 12/12 4/1 4/8 15/19
St. Cloud State 03/02/14 78-70 8 28-60/18-55 .467/.327 5-15/7-27 .333/.259 17-23/27-31 .739-.871 37/35 2 14/10 11/12 4/4 2/8 22/20
MSU Moorhead 03/03/14 70-53 17 26-50/19-57 .520/.333 4-13/7-24 .308/.292 14-17/8-13 .824-.615 32/31 1 15/9 13/15 4/5 3/7 15/16
Minnesota State 03/04/14 66-75 -9 22-64/25-48 .344/.521 4-15/3-10 .267/.300 18-21/22-38 .857-.579 32/45 -13 6/14 5/12 3/8 4/3 25/18
Northwest Missouri S 03/15/14 77-98 -21 24-61/32-52 .393/.615 9-25/11-20 .360/.550 20-28/23-28 .714-.821 29/35 -6 12/20 7/9 4/1 6/3 28/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 94 Ferris State (11/23/13)
FIELD GOALS MADE 33 Sioux Falls (12/13/13)
FIELD GOAL ATTEMPTS 72 Cardinal Stritch (11/17/13)
3 PT FIELD GOALS MADE 12 Minot State (01/11/14)
3 PT FG ATTEMPTS 30 Minot State (01/11/14)
FREE THROWS MADE 28 Ferris State (11/23/13)
FREE THROW ATTEMPTS 39 Ferris State (11/23/13)
REBOUNDS 48 Upper Iowa (12/21/13)
ASSISTS 25 Puerto Rico-Rio Piedras (11/12/13)
STEALS 14 Puerto Rico-Rio Piedras (11/12/13)
BLOCKED SHOTS 10 Ferris State (11/23/13)
TURNOVERS 25 Puerto Rico-Rio Piedras (11/12/13)
FOULS 28 Northwest Missouri S (03/15/14)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Bambenek, Riley Minnesota State (12/07/13)
FIELD GOALS MADE 12 Bambenek, Riley Minnesota State (12/07/13)
FIELD GOAL ATTEMPTS 19 Bambenek, Riley Augustana (SD) (02/22/14); Minnesota State (12/07/13)
3 PT FIELD GOALS MADE 4 Cameron, Taylor; Bambenek, Riley; Masberg, Conrad Sioux Falls (12/13/13); Southwest Minnesota (12/14/13); Upper Iowa (12/21/13); Minot State (01/11/14)
3 PT FG ATTEMPTS 8 Masberg, Conrad; Bambenek, Riley Minot State (01/11/14); Augustana (SD) (02/22/14); Augustana (SD) (02/07/14)
FREE THROWS MADE 9 Cameron, Taylor Upper Iowa (11/30/13)
FREE THROW ATTEMPTS 12 Cameron, Taylor Upper Iowa (11/30/13)
REBOUNDS 16 Taylor, Kellen Bemidji State (01/03/14)
ASSISTS 9 Cameron, Taylor Bemidji State (01/03/14)
STEALS 4 Taylor, Kellen; Masberg, Conrad Sioux Falls (12/13/13); Augustana (SD) (02/22/14); Bemidji State (01/03/14); Sioux Falls (01/18/14)
BLOCKED SHOTS 4 O'Laughlin, Skyler; Bauman, Kyle; Taylor, Kellen Minot State (01/11/14); Minnesota Duluth (02/15/14); Sioux Falls (01/18/14)
TURNOVERS 7 Taylor, Kellen Sioux Falls (01/18/14); Northern State (01/31/14)
FOULS 5 Masberg, Conrad; O'Laughlin, Skyler; Taylor, Kellen; Bauman, Kyle Cardinal Stritch (11/17/13); Minot State (01/11/14); Minnesota State (01/24/14); St. Cloud State (03/02/14); Minnesota State (12/07/13); Bemidji State (01/03/14)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bambenek, Riley 34 484 14.2
#01 Taylor, Kellen 33 324 9.8
#30 Cameron, Taylor 27 300 11.1
#31 Blacklock, Mark 29 292 10.1
#20 Gray, Isaiah 33 270 8.2
#10 Masberg, Conrad 34 223 6.6
#24 Bauman, Kyle 34 222 6.5
#05 Mongan, Josh 34 177 5.2
#15 O'Laughlin, Skyler 25 173 6.9
#25 Arenz, Nick 33 101 3.1
#43 Melcher, Kyle 27 45 1.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bambenek, Riley 34 171 372 .460 5.0 10.9
#31 Blacklock, Mark 29 114 220 .518 3.9 7.6
#01 Taylor, Kellen 33 104 202 .515 3.2 6.1
#30 Cameron, Taylor 27 97 231 .420 3.6 8.6
#24 Bauman, Kyle 34 94 192 .490 2.8 5.6
#20 Gray, Isaiah 33 91 197 .462 2.8 6.0
#15 O'Laughlin, Skyler 25 75 125 .600 3.0 5.0
#10 Masberg, Conrad 34 70 162 .432 2.1 4.8
#05 Mongan, Josh 34 50 112 .446 1.5 3.3
#25 Arenz, Nick 33 34 70 .486 1.0 2.1
#43 Melcher, Kyle 27 14 27 .519 0.5 1.0

Three-Point Field Goals

