2016-17 Men's Basketball Cumulative Statistics

Team Stats (11-16, 8-14)

Overall Team Statistics
Statistic Winona State Opponents
Scoring
Total Points 1944 1988
Points Per Game 72.0 73.6
Scoring Margin -1.6 --
Shooting
FG: Made-Attempted 728-1558 679-1526
FG: Percentage .467 .445
FG: Per Game 27.0 25.1
3PT: Made-Attempted 212-590 227-612
3PT: Percentage .359 .371
3PT: Per Game 7.9 8.4
FT: Made-Attempted 276-387 403-540
FT: Percentage .713 .746
FT: Per Game 10.2 14.9
Rebounding
Total 883 932
Per Game 32.7 34.5
Margin -1.8 --
Assists
Total 411 358
Per Game 15.2 13.3
Turnovers
Total 307 293
Per Game 11.4 10.9
Margin -0.5 --
Assist/Turnover Ratio 1.3 1.2
Points Off Turnovers 12.3 12.3
Steals
Total 133 134
Per Game 4.9 5.0
Blocks
Total 46 75
Per Game 1.7 2.8
Attendance
Total 14116 15458
Per Game 13-1,086 13-1,189

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bambenek, Riley 27 27 814 30.1 144 294 .490 70 156 .449 64 88 .727 422 15.6 7 85 92 3.4 68 79 46 23 5
20 Gray, Isaiah 27 24 781 28.9 114 229 .498 16 40 .400 62 81 .765 306 11.3 20 92 112 4.1 67 84 70 33 7
30 Gathje, Tommy 27 17 633 23.4 115 214 .537 22 65 .338 25 44 .568 277 10.3 29 89 118 4.4 52 18 37 9 3
24 Bauman, Kyle 25 11 492 19.7 108 225 .480 15 53 .283 24 35 .686 255 10.2 31 76 107 4.3 68 25 26 7 12
25 Flack, Connor 24 16 531 22.1 80 168 .476 21 61 .344 25 34 .735 206 8.6 28 47 75 3.1 59 16 28 17 4
03 Jeffs, Corey 27 13 646 23.9 66 168 .393 30 100 .300 28 39 .718 190 7.0 10 102 112 4.1 67 37 33 11 7
04 Koontz, Charlie 9 5 166 18.4 19 41 .463 3 10 .300 1 5 .200 42 4.7 8 26 34 3.8 23 9 5 5 3
05 Mongan, Josh 27 21 735 27.2 34 84 .405 23 61 .377 20 24 .833 111 4.1 5 62 67 2.5 46 103 23 15 0
01 Domask, Mason 25 1 383 15.3 31 79 .392 7 29 .241 13 15 .867 82 3.3 11 28 39 1.6 27 21 15 7 1
10 Wagner, Caleb 22 0 210 9.5 14 46 .304 5 14 .357 7 9 .778 40 1.8 8 21 29 1.3 13 18 12 5 1
40 Treder, Spencer 10 0 59 5.9 3 7 .429 0 0 .000 7 11 .636 13 1.3 2 11 13 1.3 18 1 3 1 3
32 Appicelli, PJ 11 0 24 2.2 0 3 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.2 4 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 51 83 3.1 0 0 8 0 0  
Total 27 5474 202.7 728 1558 .467 212 590 .359 276 387 .713 1944 72.00 191 692 883 32.7 512 411 307 133 46
Opponents 27 5474 202.7 679 1526 .445 227 612 .371 403 540 .746 1988 73.63 231 701 932 34.5 408 358 293 134 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Bambenek, Riley 22 22 668 30.4 116 234 .496 56 123 .455 55 77 .714 343 15.6 6 69 75 3.4 53 66 3.0 33 19 4
20 Gray, Isaiah 22 20 670 30.5 97 201 .483 13 34 .382 57 75 .760 264 12.0 20 82 102 4.6 56 74 3.4 59 26 7
30 Gathje, Tommy 22 15 537 24.4 103 184 .560 21 55 .382 25 44 .568 252 11.5 22 77 99 4.5 45 15 0.7 35 8 3
24 Bauman, Kyle 20 7 367 18.4 80 166 .482 13 39 .333 14 22 .636 187 9.4 22 51 73 3.7 53 17 0.9 22 3 11
25 Flack, Connor 20 14 435 21.8 64 137 .467 17 46 .370 19 27 .704 164 8.2 25 37 62 3.1 50 13 0.7 25 14 4
03 Jeffs, Corey 22 10 525 23.9 51 129 .395 22 70 .314 23 31 .742 147 6.7 9 83 92 4.2 56 30 1.4 21 9 6
05 Mongan, Josh 22 19 613 27.9 28 70 .400 19 53 .358 20 23 .870 95 4.3 3 53 56 2.5 42 87 4.0 19 11 0
01 Domask, Mason 20 1 320 16.0 28 69 .406 7 26 .269 13 15 .867 76 3.8 9 20 29 1.5 24 18 0.9 10 4 1
04 Koontz, Charlie 5 2 75 15.0 4 17 .235 2 7 .286 0 0 .000 10 2.0 3 12 15 3.0 10 2 0.4 4 4 1
40 Treder, Spencer 9 0 56 6.2 3 7 .429 0 0 .000 7 11 .636 13 1.4 2 10 12 1.3 18 1 0.1 3 1 3
10 Wagner, Caleb 19 0 189 9.9 13 41 .317 5 14 .357 6 8 .750 37 1.9 8 15 23 1.2 12 17 0.9 10 3 1
32 Appicelli, PJ 8 0 19 2.4 0 2 .000 0 1 .000 0 2 .000 0 0.0 0 2 2 0.3 4 0 0.0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 37 63 2.9 0 0 0.0 8 0 0  
Total 22 4474 203.4 587 1257 .467 175 468 .374 239 335 .713 1588 72.18 155 548 703 32.0 423 340 15.5 250 102 41
Opponents 22 4475 203.4 569 1248 .456 194 496 .391 336 448 .750 1668 75.82 189 568 757 34.4 337 310 14.1 230 110 62

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Bambenek, Riley 27 27 814 144 294 .490 70 156 .449 64 88 .727 422 15.6
20 Gray, Isaiah 27 24 781 114 229 .498 16 40 .400 62 81 .765 306 11.3
30 Gathje, Tommy 27 17 633 115 214 .537 22 65 .338 25 44 .568 277 10.3
24 Bauman, Kyle 25 11 492 108 225 .480 15 53 .283 24 35 .686 255 10.2
25 Flack, Connor 24 16 531 80 168 .476 21 61 .344 25 34 .735 206 8.6
03 Jeffs, Corey 27 13 646 66 168 .393 30 100 .300 28 39 .718 190 7.0
05 Mongan, Josh 27 21 735 34 84 .405 23 61 .377 20 24 .833 111 4.1
04 Koontz, Charlie 9 5 166 19 41 .463 3 10 .300 1 5 .200 42 4.7
01 Domask, Mason 25 1 383 31 79 .392 7 29 .241 13 15 .867 82 3.3
40 Treder, Spencer 10 0 59 3 7 .429 0 0 .000 7 11 .636 13 1.3
10 Wagner, Caleb 22 0 210 14 46 .304 5 14 .357 7 9 .778 40 1.8
32 Appicelli, PJ 11 0 24 0 3 .000 0 1 .000 0 2 .000 0 0.0
Total 27 5474 728 1558 .467 212 590 .359 276 387 .713 1944 72.00
Opponents 27 5474 679 1526 .445 227 612 .371 403 540 .746 1988 73.63

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Bambenek, Riley 27 30.1 .490 .449 .727 0.3 3.1 3.4 2.9 0.9 0.2 15.6
20 Gray, Isaiah 27 28.9 .498 .400 .765 0.7 3.4 4.1 3.1 1.2 0.3 11.3
30 Gathje, Tommy 27 23.4 .537 .338 .568 1.1 3.3 4.4 0.7 0.3 0.1 10.3
24 Bauman, Kyle 25 19.7 .480 .283 .686 1.2 3.0 4.3 1.0 0.3 0.5 10.2
25 Flack, Connor 24 22.1 .476 .344 .735 1.2 2.0 3.1 0.7 0.7 0.2 8.6
03 Jeffs, Corey 27 23.9 .393 .300 .718 0.4 3.8 4.1 1.4 0.4 0.3 7.0
05 Mongan, Josh 27 27.2 .405 .377 .833 0.2 2.3 2.5 3.8 0.6 0.0 4.1
04 Koontz, Charlie 9 18.4 .463 .300 .200 0.9 2.9 3.8 1.0 0.6 0.3 4.7
01 Domask, Mason 25 15.3 .392 .241 .867 0.4 1.1 1.6 0.8 0.3 0.0 3.3
40 Treder, Spencer 10 5.9 .429 .000 .636 0.2 1.1 1.3 0.1 0.1 0.3 1.3
10 Wagner, Caleb 22 9.5 .304 .357 .778 0.4 1.0 1.3 0.8 0.2 0.0 1.8
32 Appicelli, PJ 11 2.2 .000 .000 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.0
Total 27 202.7 .467 .359 .713 7.1 25.6 32.7 15.2 4.9 1.7 72.00
Opponents 27 202.7 .445 .371 .746 8.6 26.0 34.5 13.3 5.0 2.8 73.63

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wisconsin-Stout 11/12/16 76-47 W 30-56 .536 7-21 .333 9-15 .600 6 36 42 42.0 9 19 11 1 7 76 76.0
vs St. Mary's 11/21/16 90-52 W 38-68 .559 9-22 .409 5-8 .625 13 37 50 46.0 21 18 17 4 9 90 83.0
at Kentucky Wesleyan 11/25/16 61-77 L 23-56 .411 9-29 .310 6-6 1.000 4 24 28 40.0 22 12 10 0 0 61 75.7
vs Carson-Newman 11/26/16 73-69 W 29-64 .453 7-24 .292 8-12 .667 8 27 35 38.8 20 16 9 0 4 73 75.0
vs Sioux Falls 12/02/16 81-90 L 32-62 .516 7-19 .368 10-15 .667 8 21 29 36.8 16 14 6 1 4 81 76.2
vs Southwest Minnesota 12/03/16 61-77 L 23-61 .377 6-20 .300 9-14 .643 8 25 33 36.2 24 12 7 2 5 61 73.7
at Minnesota State 12/09/16 89-64 W 36-50 .720 4-7 .571 13-20 .650 4 30 34 35.9 19 15 12 0 6 89 75.9
at Concordia-St. Paul 12/10/16 75-82 L 27-66 .409 11-32 .344 10-16 .625 15 18 33 35.5 22 15 8 2 6 75 75.8
at Upper Iowa 12/17/16 85-67 W 31-56 .554 9-22 .409 14-22 .636 6 33 39 35.9 22 19 16 3 6 85 76.8
vs Upper Iowa 12/19/16 82-95 L 31-65 .477 12-29 .414 8-11 .727 7 30 37 36.0 20 18 18 5 8 82 77.3
vs Minnesota Crookston 12/30/16 64-51 W 25-57 .439 4-15 .267 10-13 .769 9 33 42 36.5 16 14 11 3 4 64 76.1
vs Bemidji State 12/31/16 95-80 W 33-58 .569 11-21 .524 18-23 .783 7 26 33 36.3 23 16 9 3 4 95 77.7
at Southwest Minnesota 01/06/17 55-79 L 21-61 .344 6-20 .300 7-11 .636 7 23 30 35.8 15 14 11 0 5 55 75.9
at Sioux Falls 01/07/17 55-58 L 22-51 .431 6-22 .273 5-9 .556 4 26 30 35.4 15 13 14 1 3 55 74.4
at Minn. Duluth 01/13/17 78-70 W (OT) 25-50 .500 8-17 .471 20-27 .741 6 29 35 35.3 15 14 11 1 7 78 74.7
at St. Cloud St. 01/14/17 65-88 L 28-62 .452 5-22 .227 4-7 .571 9 25 34 35.3 21 21 15 3 1 65 74.1
vs Wayne State College 01/20/17 63-66 L (OT) 25-62 .403 6-19 .316 7-10 .700 9 34 43 35.7 21 15 14 4 5 63 73.4
vs Augustana 01/21/17 71-73 L 25-51 .490 7-19 .368 14-18 .778 4 25 29 35.3 15 18 13 2 5 71 73.3
vs Minot State 01/27/17 84-82 W (OT) 28-54 .519 8-21 .381 20-28 .714 4 24 28 34.9 20 15 17 3 3 84 73.8
vs University of Mary 01/28/17 85-79 W 30-60 .500 9-21 .429 16-21 .762 9 24 33 34.9 25 19 9 0 5 85 74.4
at MSU Moorhead 02/03/17 63-85 L 25-62 .403 10-32 .313 3-3 1.000 8 24 32 34.7 19 16 5 2 1 63 73.9
at Northern State 02/04/17 58-85 L 22-53 .415 5-15 .333 9-13 .692 7 15 22 34.1 20 9 9 1 5 58 73.1
vs Concordia-St. Paul 02/10/17 82-67 W 27-53 .509 16-31 .516 12-14 .857 5 18 23 33.7 23 19 9 1 8 82 73.5
vs Minnesota State 02/11/17 68-69 L 24-50 .480 5-16 .313 15-20 .750 8 25 33 33.6 16 14 11 1 1 68 73.3
at Augustana (SD) 02/17/17 70-87 L 26-58 .448 11-25 .440 7-10 .700 4 19 23 33.2 19 17 16 2 6 70 73.2
at Wayne State College 02/18/17 59-74 L 21-55 .382 9-23 .391 8-10 .800 7 21 28 33.0 17 13 9 1 4 59 72.6
at Northern State 02/22/17 56-75 L 21-57 .368 5-26 .192 9-11 .818 5 20 25 32.7 17 6 10 0 11 56 72.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wisconsin-Stout 11/12/16 47-76 L 16-60 .267 8-28 .286 7-8 .875 8 25 33 33.0 19 10 12 2 6 47 47.0
St. Mary's 11/21/16 52-90 L 16-54 .296 8-32 .250 12-17 .706 5 20 25 29.0 17 10 17 4 4 52 49.5
Kentucky Wesleyan 11/25/16 77-61 W 26-56 .464 4-11 .364 21-26 .808 11 27 38 32.0 13 7 6 0 4 77 58.7
Carson-Newman 11/26/16 69-73 L 24-58 .414 5-24 .208 16-23 .696 11 29 40 34.0 15 8 13 2 5 69 61.3
Sioux Falls 12/02/16 90-81 W 29-56 .518 14-27 .519 18-19 .947 6 25 31 33.4 15 18 9 1 2 90 67.0
Southwest Minnesota 12/03/16 77-61 W 21-54 .389 7-21 .333 28-32 .875 9 32 41 34.7 13 9 7 4 2 77 68.7
Minnesota State 12/09/16 64-89 L 23-62 .371 5-18 .278 13-17 .765 12 14 26 33.4 17 5 9 0 2 64 68.0
Concordia-St. Paul 12/10/16 82-75 W 25-49 .510 10-19 .526 22-27 .815 10 27 37 33.9 15 19 12 8 4 82 69.8
Upper Iowa 12/17/16 67-85 L 23-63 .365 6-22 .273 15-22 .682 8 23 31 33.6 22 7 10 2 6 67 69.4
Upper Iowa 12/19/16 95-82 W 33-66 .500 15-29 .517 14-23 .609 9 29 38 34.0 14 20 11 4 12 95 72.0
Minnesota Crookston 12/30/16 51-64 L 19-54 .352 6-23 .261 7-14 .500 6 24 30 33.6 14 4 8 4 5 51 70.1
Bemidji State 12/31/16 80-95 L 28-54 .519 8-17 .471 16-25 .640 5 20 25 32.9 20 16 10 4 4 80 70.9
Southwest Minnesota 01/06/17 79-55 W 30-60 .500 8-25 .320 11-15 .733 10 37 47 34.0 17 16 12 1 4 79 71.5
Sioux Falls 01/07/17 58-55 W 22-55 .400 7-21 .333 7-11 .636 9 28 37 34.2 14 13 13 1 8 58 70.6
Minn. Duluth 01/13/17 70-78 L (OT) 23-53 .434 12-29 .414 12-17 .706 4 25 29 33.9 23 13 11 2 4 70 70.5
St. Cloud St. 01/14/17 88-65 W 32-63 .508 7-16 .438 17-18 .944 6 27 33 33.8 16 23 9 2 7 88 71.6
Wayne State College 01/20/17 66-63 W (OT) 20-57 .351 9-25 .360 17-24 .708 7 30 37 34.0 11 12 9 2 9 66 71.3
Augustana 01/21/17 73-71 W 29-63 .460 7-26 .269 8-11 .727 12 23 35 34.1 17 14 11 2 4 73 71.4
Minot State 01/27/17 82-84 L (OT) 31-65 .477 10-25 .400 10-15 .667 12 27 39 34.3 25 16 18 1 2 82 71.9
University of Mary 01/28/17 79-85 L 24-52 .462 5-17 .294 26-32 .813 9 23 32 34.2 17 12 10 1 7 79 72.3
MSU Moorhead 02/03/17 85-63 W 27-57 .474 14-31 .452 17-22 .773 8 28 36 34.3 6 19 4 2 2 85 72.9
Northern State 02/04/17 85-58 W 30-57 .526 12-23 .522 13-18 .722 14 26 40 34.5 13 16 10 4 2 85 73.5
Concordia-St. Paul 02/10/17 67-82 L 22-45 .489 4-13 .308 19-30 .633 10 23 33 34.5 14 12 14 3 6 67 73.2
Minnesota State 02/11/17 69-68 W 23-50 .460 9-24 .375 14-19 .737 4 22 26 34.1 17 13 8 5 6 69 73.0
Augustana (SD) 02/17/17 87-70 W 29-60 .483 11-26 .423 18-22 .818 13 27 40 34.4 8 20 17 5 6 87 73.6
Wayne State College 02/18/17 74-59 W 26-53 .491 8-19 .421 14-15 .933 6 28 34 34.3 9 13 8 4 6 74 73.6
Northern State 02/22/17 75-56 W 28-50 .560 8-21 .381 11-18 .611 7 32 39 34.5 7 13 15 5 5 75 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wisconsin-Stout 11/12/16 76-47 29 30-56/16-60 .536/.267 7-21/8-28 .333/.286 9-15/7-8 .600-.875 42/33 9 19/10 11/12 1/2 7/6 9/19
St. Mary's 11/21/16 90-52 38 38-68/16-54 .559/.296 9-22/8-32 .409/.250 5-8/12-17 .625-.706 50/25 25 18/10 17/17 4/4 9/4 21/17
Kentucky Wesleyan 11/25/16 61-77 -16 23-56/26-56 .411/.464 9-29/4-11 .310/.364 6-6/21-26 1.000-.808 28/38 -10 12/7 10/6 0/0 0/4 22/13
Carson-Newman 11/26/16 73-69 4 29-64/24-58 .453/.414 7-24/5-24 .292/.208 8-12/16-23 .667-.696 35/40 -5 16/8 9/13 0/2 4/5 20/15
Sioux Falls 12/02/16 81-90 -9 32-62/29-56 .516/.518 7-19/14-27 .368/.519 10-15/18-19 .667-.947 29/31 -2 14/18 6/9 1/1 4/2 16/15
Southwest Minnesota 12/03/16 61-77 -16 23-61/21-54 .377/.389 6-20/7-21 .300/.333 9-14/28-32 .643-.875 33/41 -8 12/9 7/7 2/4 5/2 24/13
Minnesota State 12/09/16 89-64 25 36-50/23-62 .720/.371 4-7/5-18 .571/.278 13-20/13-17 .650-.765 34/26 8 15/5 12/9 0/0 6/2 19/17
Concordia-St. Paul 12/10/16 75-82 -7 27-66/25-49 .409/.510 11-32/10-19 .344/.526 10-16/22-27 .625-.815 33/37 -4 15/19 8/12 2/8 6/4 22/15
Upper Iowa 12/17/16 85-67 18 31-56/23-63 .554/.365 9-22/6-22 .409/.273 14-22/15-22 .636-.682 39/31 8 19/7 16/10 3/2 6/6 22/22
Upper Iowa 12/19/16 82-95 -13 31-65/33-66 .477/.500 12-29/15-29 .414/.517 8-11/14-23 .727-.609 37/38 -1 18/20 18/11 5/4 8/12 20/14
Minnesota Crookston 12/30/16 64-51 13 25-57/19-54 .439/.352 4-15/6-23 .267/.261 10-13/7-14 .769-.500 42/30 12 14/4 11/8 3/4 4/5 16/14
Bemidji State 12/31/16 95-80 15 33-58/28-54 .569/.519 11-21/8-17 .524/.471 18-23/16-25 .783-.640 33/25 8 16/16 9/10 3/4 4/4 23/20
Southwest Minnesota 01/06/17 55-79 -24 21-61/30-60 .344/.500 6-20/8-25 .300/.320 7-11/11-15 .636-.733 30/47 -17 14/16 11/12 0/1 5/4 15/17
Sioux Falls 01/07/17 55-58 -3 22-51/22-55 .431/.400 6-22/7-21 .273/.333 5-9/7-11 .556-.636 30/37 -7 13/13 14/13 1/1 3/8 15/14
Minn. Duluth 01/13/17 78-70 8 25-50/23-53 .500/.434 8-17/12-29 .471/.414 20-27/12-17 .741-.706 35/29 6 14/13 11/11 1/2 7/4 15/23
St. Cloud St. 01/14/17 65-88 -23 28-62/32-63 .452/.508 5-22/7-16 .227/.438 4-7/17-18 .571-.944 34/33 1 21/23 15/9 3/2 1/7 21/16
Wayne State College 01/20/17 63-66 -3 25-62/20-57 .403/.351 6-19/9-25 .316/.360 7-10/17-24 .700-.708 43/37 6 15/12 14/9 4/2 5/9 21/11
Augustana 01/21/17 71-73 -2 25-51/29-63 .490/.460 7-19/7-26 .368/.269 14-18/8-11 .778-.727 29/35 -6 18/14 13/11 2/2 5/4 15/17
Minot State 01/27/17 84-82 2 28-54/31-65 .519/.477 8-21/10-25 .381/.400 20-28/10-15 .714-.667 28/39 -11 15/16 17/18 3/1 3/2 20/25
University of Mary 01/28/17 85-79 6 30-60/24-52 .500/.462 9-21/5-17 .429/.294 16-21/26-32 .762-.813 33/32 1 19/12 9/10 0/1 5/7 25/17
MSU Moorhead 02/03/17 63-85 -22 25-62/27-57 .403/.474 10-32/14-31 .313/.452 3-3/17-22 1.000-.773 32/36 -4 16/19 5/4 2/2 1/2 19/6
Northern State 02/04/17 58-85 -27 22-53/30-57 .415/.526 5-15/12-23 .333/.522 9-13/13-18 .692-.722 22/40 -18 9/16 9/10 1/4 5/2 20/13
Concordia-St. Paul 02/10/17 82-67 15 27-53/22-45 .509/.489 16-31/4-13 .516/.308 12-14/19-30 .857-.633 23/33 -10 19/12 9/14 1/3 8/6 23/14
Minnesota State 02/11/17 68-69 -1 24-50/23-50 .480/.460 5-16/9-24 .313/.375 15-20/14-19 .750-.737 33/26 7 14/13 11/8 1/5 1/6 16/17
Augustana (SD) 02/17/17 70-87 -17 26-58/29-60 .448/.483 11-25/11-26 .440/.423 7-10/18-22 .700-.818 23/40 -17 17/20 16/17 2/5 6/6 19/8
Wayne State College 02/18/17 59-74 -15 21-55/26-53 .382/.491 9-23/8-19 .391/.421 8-10/14-15 .800-.933 28/34 -6 13/13 9/8 1/4 4/6 17/9
Northern State 02/22/17 56-75 -19 21-57/28-50 .368/.560 5-26/8-21 .192/.381 9-11/11-18 .818-.611 25/39 -14 6/13 10/15 0/5 11/5 17/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Bemidji State (12/31/16)
FIELD GOALS MADE 38 St. Mary's (11/21/16)
FIELD GOAL ATTEMPTS 68 St. Mary's (11/21/16)
3 PT FIELD GOALS MADE 16 Concordia-St. Paul (02/10/17)
3 PT FG ATTEMPTS 32 Concordia-St. Paul (12/10/16); MSU Moorhead (02/03/17)
FREE THROWS MADE 20 Minot State (01/27/17); Minn. Duluth (01/13/17)
FREE THROW ATTEMPTS 28 Minot State (01/27/17)
REBOUNDS 50 St. Mary's (11/21/16)
ASSISTS 21 St. Cloud St. (01/14/17)
STEALS 11 Northern State (02/22/17)
BLOCKED SHOTS 5 Upper Iowa (12/19/16)
TURNOVERS 18 Upper Iowa (12/19/16)
FOULS 25 University of Mary (01/28/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Riley Bambenek Bemidji State (12/31/16)
FIELD GOALS MADE 11 Kyle Bauman Sioux Falls (12/02/16)
FIELD GOAL ATTEMPTS 22 Kyle Bauman Sioux Falls (12/02/16)
3 PT FIELD GOALS MADE 6 Riley Bambenek; Bambenek,Riley Bemidji State (12/31/16); Concordia-St. Paul (12/10/16)
3 PT FG ATTEMPTS 11 Corey Jeffs Kentucky Wesleyan (11/25/16)
FREE THROWS MADE 9 Josh Mongan Upper Iowa (12/17/16)
FREE THROW ATTEMPTS 10 Kyle Bauman; Bambenek,Riley Wisconsin-Stout (11/12/16); Minnesota State (02/11/17)
REBOUNDS 17 Corey Jeffs Upper Iowa (12/17/16)
ASSISTS 9 Riley Bambenek St. Cloud St. (01/14/17)
STEALS 5 Gray,Isaiah Minn. Duluth (01/13/17)
BLOCKED SHOTS 3 Corey Jeffs; Kyle Bauman Upper Iowa (12/19/16); Minot State (01/27/17)
TURNOVERS 7 Isaiah Gray Augustana (01/21/17)
FOULS 5 Corey Jeffs; Isaiah Gray; Flack,Connor; Riley Bambenek; Connor Flack Southwest Minnesota (12/03/16); Upper Iowa (12/19/16); Minnesota State (02/11/17); St. Cloud St. (01/14/17); MSU Moorhead (02/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Bambenek, Riley 27 422 15.6
#20 Gray, Isaiah 27 306 11.3
#30 Gathje, Tommy 27 277 10.3
#24 Bauman, Kyle 25 255 10.2
#25 Flack, Connor 24 206 8.6
#03 Jeffs, Corey 27 190 7.0
#05 Mongan, Josh 27 111 4.1
#01 Domask, Mason 25 82 3.3
#04 Koontz, Charlie 9 42 4.7
#10 Wagner, Caleb 22 40 1.8
#40 Treder, Spencer 10 13 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Bambenek, Riley 27 144 294 .490 5.3 10.9
#30 Gathje, Tommy 27 115 214 .537 4.3 7.9
#20 Gray, Isaiah 27 114 229 .498 4.2 8.5
#24 Bauman, Kyle 25 108 225 .480 4.3 9.0
#25 Flack, Connor 24 80 168 .476 3.3 7.0
#03 Jeffs, Corey 27 66 168 .393 2.4 6.2
#05 Mongan, Josh 27 34 84 .405 1.3 3.1
#01 Domask, Mason 25 31 79 .392 1.2 3.2
#04 Koontz, Charlie 9 19 41 .463 2.1 4.6
#10 Wagner, Caleb 22 14 46 .304 0.6 2.1
#40 Treder, Spencer 10 3 7 .429 0.3 0.7
#32 Appicelli, PJ 11 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Bambenek, Riley 27 70 156 .449 2.6 5.8
#03 Jeffs, Corey 27 30 100 .300 1.1 3.7
#05 Mongan, Josh 27 23 61 .377 0.9 2.3
#30 Gathje, Tommy 27 22 65 .338 0.8 2.4
#25 Flack, Connor 24 21 61 .344 0.9 2.5
#20 Gray, Isaiah 27 16 40 .400 0.6 1.5
#24 Bauman, Kyle 25 15 53 .283 0.6 2.1
#01 Domask, Mason 25 7 29 .241 0.3 1.2
#10 Wagner, Caleb 22 5 14 .357 0.2 0.6
#04 Koontz, Charlie 9 3 10 .300 0.3 1.1
#32 Appicelli, PJ 11 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Bambenek, Riley 27 64 88 .727 2.4 3.3
#20 Gray, Isaiah 27 62 81 .765 2.3 3.0
#03 Jeffs, Corey 27 28 39 .718 1.0 1.4
#25 Flack, Connor 24 25 34 .735 1.0 1.4
#30 Gathje, Tommy 27 25 44 .568 0.9 1.6
#24 Bauman, Kyle 25 24 35 .686 1.0 1.4
#05 Mongan, Josh 27 20 24 .833 0.7 0.9
#01 Domask, Mason 25 13 15 .867 0.5 0.6
#40 Treder, Spencer 10 7 11 .636 0.7 1.1
#10 Wagner, Caleb 22 7 9 .778 0.3 0.4
#04 Koontz, Charlie 9 1 5 .200 0.1 0.6
#32 Appicelli, PJ 11 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Gathje, Tommy 27 118 4.4 29 1.1 89 3.3
#20 Gray, Isaiah 27 112 4.1 20 0.7 92 3.4
#03 Jeffs, Corey 27 112 4.1 10 0.4 102 3.8
#24 Bauman, Kyle 25 107 4.3 31 1.2 76 3.0
#11 Bambenek, Riley 27 92 3.4 7 0.3 85 3.1
#TM Team 27 83 3.1 32 1.2 51 1.9
#25 Flack, Connor 24 75 3.1 28 1.2 47 2.0
#05 Mongan, Josh 27 67 2.5 5 0.2 62 2.3
#01 Domask, Mason 25 39 1.6 11 0.4 28 1.1
#04 Koontz, Charlie 9 34 3.8 8 0.9 26 2.9
#10 Wagner, Caleb 22 29 1.3 8 0.4 21 1.0
#40 Treder, Spencer 10 13 1.3 2 0.2 11 1.1
#32 Appicelli, PJ 11 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Mongan, Josh 27 103 3.8
#20 Gray, Isaiah 27 84 3.1
#11 Bambenek, Riley 27 79 2.9
#03 Jeffs, Corey 27 37 1.4
#24 Bauman, Kyle 25 25 1.0
#01 Domask, Mason 25 21 0.8
#30 Gathje, Tommy 27 18 0.7
#10 Wagner, Caleb 22 18 0.8
#25 Flack, Connor 24 16 0.7
#04 Koontz, Charlie 9 9 1.0
#40 Treder, Spencer 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Bauman, Kyle 25 12 0.5
#20 Gray, Isaiah 27 7 0.3
#03 Jeffs, Corey 27 7 0.3
#11 Bambenek, Riley 27 5 0.2
#25 Flack, Connor 24 4 0.2
