2014 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
9 Nelson, Jenny 9 Nelson, Jenny .421 1.518 57-57 152 56 64 10 5 20 74 144 .947 38 18 30 0 .571 2 0 1-3
6 Lintz, Morgan 6 Lintz, Morgan .413 1.163 57-57 179 40 74 15 1 11 73 124 .693 18 3 14 2 .470 2 0 0-0
11 Karsten, Reed 11 Karsten, Reed .397 .946 57-57 204 48 81 10 6 2 35 109 .534 6 0 19 0 .412 1 12 5-8
3 Walker, Ashley 3 Walker, Ashley .370 .950 57-57 192 61 71 20 1 3 39 102 .531 17 2 22 0 .419 4 0 1-1
2 Perez, Lexi 2 Perez, Lexi .352 .792 44-34 88 25 31 0 0 1 7 34 .386 7 1 10 0 .406 0 5 6-6
8 Nelson, Shannon 8 Nelson, Shannon .338 .731 44-26 77 20 26 0 0 0 10 26 .338 5 2 20 1 .393 0 2 4-4
5 Piotrowski, Brooke 5 Piotrowski, Brooke .310 .691 56-56 197 53 61 2 2 0 13 67 .340 13 0 23 0 .351 1 6 4-5
12 O'Herron, Allyson 12 O'Herron, Allyson .302 .723 49-44 129 14 39 4 0 1 17 46 .357 12 1 14 0 .366 0 4 0-0
17 Turitto, Mary 17 Turitto, Mary .278 .745 56-55 169 25 47 7 0 5 33 69 .408 15 1 21 0 .337 2 4 0-0
10 Kullmann, Jessica 10 Kullmann, Jessica .240 .689 47-43 121 13 29 3 0 5 20 47 .388 10 1 24 0 .301 1 2 0-0
15 Kalmes, Natalie 15 Kalmes, Natalie .455 1.227 30-1 11 8 5 0 0 1 7 8 .727 1 0 3 0 .500 0 0 0-0
7 Gunderson, Cydnei 7 Gunderson, Cydnei .297 .674 28-18 37 6 11 1 0 0 5 12 .324 1 2 4 0 .350 0 1 3-3
1 Schaller, Evie 1 Schaller, Evie .289 .746 21-13 38 7 11 2 0 0 10 13 .342 6 2 6 0 .404 1 1 0-0
21 Santiago, Cassie 21 Santiago, Cassie .250 .641 8-3 12 2 3 1 0 0 1 4 .333 1 0 1 0 .308 0 0 0-0
24 Olson, Karly 24 Olson, Karly .250 .500 6-0 4 0 1 0 0 0 1 1 .250 0 0 1 0 .250 0 0 0-0
13 Hornberg, Brianna 13 Hornberg, Brianna .000 .000 5-0 4 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
14 Olson, Andrea 14 Olson, Andrea .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .343 .906 57-57 1616 380 554 75 15 49 345 806 .499 150 33 216 3 .407 14 37 24-30
Opponents .253 .642 57-57 1470 146 372 37 3 30 138 505 .344 60 37 235 2 .298 5 32 25-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Walker, Ashley 3Walker, Ashley 2.18 1.14 20-5 31-10 7 2-4 1 177.0 179 72 55 23 108 16 1 14 694 .258 2 19 0 3 18
20 Lythberg, Hanna 20Lythberg, Hanna 2.36 1.14 22-4 42-40 19 4-4 0 163.1 158 68 55 28 118 19 2 14 640 .247 4 18 0 2 10
6 Lintz, Morgan 6Lintz, Morgan 0.00 1.07 2-0 3-2 2 2-0 0 14.0 10 0 0 5 4 1 0 0 51 .196 0 0 0 0 2
24 Olson, Karly 24Olson, Karly 0.00 1.67 0-0 3-0 0 0-2 0 3.0 4 0 0 1 3 0 0 0 13 .308 0 0 0 0 0
4 Lund, Michelle 4Lund, Michelle 1.98 1.36 4-0 8-5 1 0-1 0 17.2 21 6 5 3 2 1 0 2 72 .292 0 0 0 0 2
Totals 2.15 1.15 48-9 87-57 29 13 1 375.0 372 146 115 60 235 37 3 30 1470 .253 6 37 0 5 32
Opponents 6.00 1.99 9-48 88-57 32 3 1 353.1 554 380 303 150 216 75 15 49 1616 .343 24 33 1 14 37

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gunderson, Cydnei 7 Gunderson, Cydnei 67 65 2 0 1.000 0 9 0 5 0
11 Karsten, Reed 11 Karsten, Reed 55 49 6 0 1.000 1 0 0 0 0
21 Santiago, Cassie 21 Santiago, Cassie 29 29 0 0 1.000 0 0 0 0 0
15 Kalmes, Natalie 15 Kalmes, Natalie 5 5 0 0 1.000 0 0 0 0 0
4 Lund, Michelle 4 Lund, Michelle 4 0 4 0 1.000 0 0 0 0 0
14 Olson, Andrea 14 Olson, Andrea 3 3 0 0 1.000 0 0 0 0 0
6 Lintz, Morgan 6 Lintz, Morgan 479 449 28 2 .996 12 0 0 0 0
3 Walker, Ashley 3 Walker, Ashley 89 18 70 1 .989 1 9 3 0 0
10 Kullmann, Jessica 10 Kullmann, Jessica 212 184 24 4 .981 1 16 10 8 0
8 Nelson, Shannon 8 Nelson, Shannon 28 27 0 1 .964 0 0 0 0 0
5 Piotrowski, Brooke 5 Piotrowski, Brooke 65 58 4 3 .954 0 0 0 0 0
9 Nelson, Jenny 9 Nelson, Jenny 236 97 127 12 .949 5 0 0 0 0
20 Lythberg, Hanna 20 Lythberg, Hanna 72 4 64 4 .944 2 16 7 0 0
12 O'Herron, Allyson 12 O'Herron, Allyson 114 34 73 7 .939 2 0 0 0 0
1 Schaller, Evie 1 Schaller, Evie 37 13 21 3 .919 3 0 0 0 0
17 Turitto, Mary 17 Turitto, Mary 184 68 100 16 .913 7 0 0 0 0
2 Perez, Lexi 2 Perez, Lexi 30 22 5 3 .900 0 0 0 0 0
13 Hornberg, Brianna 13 Hornberg, Brianna 0 0 0 0 .000 0 0 0 0 0
24 Olson, Karly 24 Olson, Karly 0 0 0 0 .000 0 0 0 0 0
Totals 1709 1125 528 56 .967 14 50 20 13 0
Opponents 1629 1060 469 100 .939 15 48 12 22 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Nelson, Jenny 9Nelson, Jenny .444 1.598 27-27 63 28 28 3 3 8 29 61 .968 23 12 11 0 .630 2 0 1-3
6 Lintz, Morgan 6Lintz, Morgan .424 1.161 27-27 85 19 36 6 0 5 38 57 .671 10 2 7 1 .490 1 0 0-0
2 Perez, Lexi 2Perez, Lexi .421 .909 22-15 38 12 16 0 0 0 1 16 .421 5 0 5 0 .488 0 1 3-3
15 Kalmes, Natalie 15Kalmes, Natalie .400 1.500 12-1 5 5 2 0 0 1 4 5 1.000 1 0 2 0 .500 0 0 0-0
1 Schaller, Evie 1Schaller, Evie .385 .929 11-8 26 2 10 2 0 0 6 12 .462 3 1 3 0 .467 0 0 0-0
8 Nelson, Shannon 8Nelson, Shannon .368 .768 19-13 38 8 14 0 0 0 6 14 .368 1 1 8 1 .400 0 1 3-3
11 Karsten, Reed 11Karsten, Reed .340 .805 27-27 100 24 34 5 1 1 12 44 .440 4 0 10 0 .365 0 4 2-2
3 Walker, Ashley 3Walker, Ashley .337 .892 27-27 92 30 31 7 1 2 18 46 .500 8 1 8 0 .392 1 0 1-1
12 O'Herron, Allyson 12O'Herron, Allyson .323 .747 23-22 62 6 20 1 0 0 7 21 .339 8 1 8 0 .408 0 2 0-0
17 Turitto, Mary 17Turitto, Mary .309 .825 26-25 81 10 25 4 0 3 20 38 .469 7 0 11 0 .356 2 1 0-0
10 Kullmann, Jessica 10Kullmann, Jessica .286 .868 22-19 63 9 18 1 0 5 13 34 .540 3 1 10 0 .328 0 1 0-0
5 Piotrowski, Brooke 5Piotrowski, Brooke .275 .638 26-26 91 20 25 1 1 0 5 28 .308 8 0 11 0 .330 1 2 2-2
7 Gunderson, Cydnei 7Gunderson, Cydnei .231 .564 11-8 13 1 3 0 0 0 1 3 .231 1 1 0 0 .333 0 1 3-3
13 Hornberg, Brianna 13Hornberg, Brianna .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
21 Santiago, Cassie 21Santiago, Cassie .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
24 Olson, Karly 24Olson, Karly .000 .000 2-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .345 .919 27-27 760 175 262 30 6 25 161 379 .499 83 20 95 2 .420 7 13 15-17
Opponents .241 .617 27-27 685 56 165 12 1 14 51 221 .323 31 21 133 1 .294 0 12 16-21

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Olson, Karly 24Olson, Karly 0.00 2.00 0-0 1-0 0 0-1 0 1.0 2 0 0 0 1 0 0 0 5 .400 0 0 0 0 0
3 Walker, Ashley 3Walker, Ashley 1.55 1.10 11-2 14-5 3 1-3 0 85.2 81 22 19 13 60 5 1 6 331 .245 0 10 0 0 7
20 Lythberg, Hanna 20Lythberg, Hanna 2.22 1.07 11-1 22-21 11 3-3 0 82.0 72 30 26 16 71 6 0 6 311 .232 2 11 0 0 4
4 Lund, Michelle 4Lund, Michelle 2.25 1.32 2-0 3-1 1 0-0 0 9.1 10 4 3 2 1 1 0 2 38 .263 0 0 0 0 1
Totals 1.89 1.10 24-3 40-27 15 7 0 178.0 165 56 48 31 133 12 1 14 685 .241 2 21 0 0 12
Opponents 6.02 2.06 3-24 40-27 18 1 0 167.1 262 175 144 83 95 30 6 25 760 .345 12 20 0 7 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Lintz, Morgan 6 Lintz, Morgan 215 205 10 0 1.000 9 0 0 0 0
3 Walker, Ashley 3 Walker, Ashley 39 7 32 0 1.000 1 6 1 0 0
7 Gunderson, Cydnei 7 Gunderson, Cydnei 37 35 2 0 1.000 0 6 0 0 0
11 Karsten, Reed 11 Karsten, Reed 27 23 4 0 1.000 1 0 0 0 0
15 Kalmes, Natalie 15 Kalmes, Natalie 3 3 0 0 1.000 0 0 0 0 0
4 Lund, Michelle 4 Lund, Michelle 1 0 1 0 1.000 0 0 0 0 0
10 Kullmann, Jessica 10 Kullmann, Jessica 110 99 9 2 .982 0 10 5 6 0
12 O'Herron, Allyson 12 O'Herron, Allyson 52 21 29 2 .962 1 0 0 0 0
5 Piotrowski, Brooke 5 Piotrowski, Brooke 25 24 0 1 .960 0 0 0 0 0
9 Nelson, Jenny 9 Nelson, Jenny 113 44 64 5 .956 4 0 0 0 0
17 Turitto, Mary 17 Turitto, Mary 89 42 42 5 .944 7 0 0 0 0
20 Lythberg, Hanna 20 Lythberg, Hanna 32 1 29 2 .938 1 10 4 0 0
8 Nelson, Shannon 8 Nelson, Shannon 14 13 0 1 .929 0 0 0 0 0
1 Schaller, Evie 1 Schaller, Evie 18 5 10 3 .833 1 0 0 0 0
2 Perez, Lexi 2 Perez, Lexi 16 12 1 3 .813 0 0 0 0 0
13 Hornberg, Brianna 13 Hornberg, Brianna 0 0 0 0 .000 0 0 0 0 0
14 Olson, Andrea 14 Olson, Andrea 0 0 0 0 .000 0 0 0 0 0
21 Santiago, Cassie 21 Santiago, Cassie 0 0 0 0 .000 0 0 0 0 0
24 Olson, Karly 24 Olson, Karly 0 0 0 0 .000 0 0 0 0 0
Totals 791 534 233 24 .970 25 32 10 6 0
Opponents 773 502 226 45 .942 14 30 4 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2014 vs Grand View W 5-1 25 5 9 5 1 0 1 3 1 0 0 2 1 0 0 6 21 7 1 .360
2/18/2014 vs Grand View W 10-1 26 10 14 10 0 0 2 2 1 1 1 0 0 0 0 3 15 8 3 .538
2/22/2014 vs Grand Valley State W 6-5 28 6 7 6 0 0 1 7 0 2 0 2 3 0 0 6 24 10 2 .250
2/22/2014 vs Wisconsin-Parkside W 13-6 39 13 17 12 4 0 0 2 0 0 0 1 0 1 0 2 21 8 2 .436
2/23/2014 vs Wayne State L 0-1 26 0 7 0 0 2 0 0 0 0 1 0 0 0 1 12 18 8 0 .269
2/23/2014 Lewis W 15-0 24 15 9 13 1 0 2 7 0 1 0 2 0 0 0 6 15 10 0 .375
3/9/2014 vs Findlay W 7-1 24 7 9 6 2 1 1 5 0 0 0 1 1 0 0 2 21 11 2 .375
3/9/2014 vs Northwood (MI) W 7-2 31 7 12 7 2 1 1 1 0 1 0 1 1 0 0 3 21 8 1 .387
3/10/2014 vs Urbana W 1-0 21 1 5 1 1 0 0 0 0 0 1 0 1 1 0 3 21 11 1 .238
3/10/2014 vs St. Thomas Aquinas W 11-0 34 11 15 11 2 0 0 4 0 0 0 0 0 0 0 2 15 7 0 .441
3/11/2014 vs Assumption W 6-0 26 6 7 3 2 0 0 4 0 0 0 0 2 0 0 2 21 12 0 .269
3/11/2014 vs West Liberty W 9-1 27 9 9 7 2 0 0 5 0 1 0 0 2 0 0 3 18 8 0 .333
3/13/2014 vs Wilmington W 12-3 28 12 15 12 4 1 0 3 0 0 0 1 1 2 0 1 15 9 1 .536
3/13/2014 vs Tiffin W 6-0 28 6 11 5 1 1 1 1 0 1 0 0 0 1 0 5 21 10 0 .393
3/14/2014 vs Ursuline W 10-2 25 10 12 9 4 0 1 1 0 0 0 0 0 1 0 3 15 6 1 .480
3/14/2014 vs Mercy (NY) W 12-2 31 12 13 10 2 1 0 0 0 1 0 1 1 0 0 5 15 5 0 .419
3/18/2014 vs Emporia State L 4-11 31 4 9 4 2 0 0 2 0 0 0 0 0 0 0 4 18 6 3 .290
3/18/2014 vs Emporia State W 7-5 31 7 10 7 1 1 1 6 0 0 0 1 1 1 0 3 24 12 4 .323
3/19/2014 at Missouri Western W 2-1 29 2 4 2 1 1 1 0 0 0 0 0 0 0 0 12 24 13 0 .138
3/19/2014 at Missouri Western L 0-4 25 0 5 0 0 0 0 1 0 0 0 0 0 0 0 6 18 12 1 .200
3/28/2014 at St. Cloud State W 6-0 28 6 9 5 3 0 0 6 0 2 1 2 2 0 0 6 21 14 2 .321
3/28/2014 at St. Cloud State W 7-2 30 7 9 6 0 2 0 5 0 0 0 2 1 0 0 5 21 13 1 .300
4/2/2014 Augustana (SD) L 0-5 27 0 8 0 1 0 0 3 0 0 0 1 0 0 0 6 21 8 0 .296
4/2/2014 Augustana (SD) W 6-5 28 6 11 6 1 0 2 3 0 0 0 2 0 1 0 6 21 12 0 .393
4/5/2014 at Minot State L 1-4 23 1 2 1 0 0 1 1 0 0 0 0 0 0 0 5 18 8 0 .087
4/5/2014 at Minot State L 3-7 28 3 8 3 0 0 1 1 0 0 0 1 0 0 0 3 18 6 0 .286
4/6/2014 vs U-Mary W 4-1 30 4 11 4 2 1 1 1 0 0 0 1 2 0 0 7 21 7 0 .367
4/6/2014 vs U-Mary W 11-3 27 11 7 10 1 0 2 7 0 1 0 2 0 0 1 3 18 9 1 .259
4/9/2014 at Concordia-St. Paul W 3-2 31 3 11 3 2 1 3 0 0 0 0 0 0 0 0 2 21 12 2 .355
4/9/2014 at Concordia-St. Paul W 14-4 35 14 16 14 2 0 3 6 0 0 0 1 1 0 0 1 21 9 0 .457
4/11/2014 MSU Moorhead W 14-4 27 14 13 13 1 0 1 5 0 1 0 0 1 2 0 2 18 13 1 .481
4/11/2014 MSU Moorhead W 2-0 23 2 7 2 3 0 0 0 0 0 0 0 2 0 0 2 21 8 1 .304
4/12/2014 Northern State W 8-0 20 8 11 8 0 0 2 2 0 0 1 1 1 1 0 2 15 7 0 .550
4/12/2014 Northern State W 12-4 22 12 7 9 2 0 0 8 0 0 0 0 0 0 0 2 15 8 2 .318
4/15/2014 Minnesota State W 10-2 25 10 12 10 0 0 2 0 0 0 0 1 0 0 0 4 15 6 3 .480
4/15/2014 Minnesota State W 2-1 31 2 7 2 0 0 1 3 0 0 0 0 0 0 0 4 24 8 1 .226
4/18/2014 at Sioux Falls W 3-0 32 3 11 3 1 0 0 1 0 1 0 1 0 0 0 4 21 6 1 .344
4/18/2014 at Sioux Falls W 9-2 36 9 13 8 0 0 2 2 0 3 0 0 0 0 0 5 21 7 0 .361
4/19/2014 at Southwest Minnesota W 6-0 31 6 10 5 1 1 0 3 0 1 0 1 0 0 1 3 21 5 0 .323
4/19/2014 at Southwest Minnesota W 8-2 32 8 11 7 1 1 1 3 0 1 0 0 1 1 0 6 21 11 1 .344
4/22/2014 Wayne State (Neb.) W 5-1 26 5 8 5 0 0 0 2 1 0 0 0 1 0 0 3 21 13 2 .308
4/22/2014 Wayne State (Neb.) W 3-2 35 3 9 3 2 0 0 5 3 2 0 1 0 0 0 7 27 13 2 .257
4/25/2014 Bemidji State W 11-0 24 11 12 9 2 0 0 3 0 1 0 1 1 0 0 0 15 3 1 .500
4/25/2014 Bemidji State W 6-0 33 6 13 6 2 0 0 1 0 1 0 0 0 0 0 2 21 11 1 .394
4/26/2014 Minnesota Crookston W 8-1 28 8 9 7 1 0 2 4 0 0 0 1 0 0 0 0 21 5 0 .321
4/26/2014 Minnesota Crookston W 10-2 20 10 7 9 2 0 0 7 0 1 0 1 0 2 0 1 15 7 1 .350
5/1/2014 University of Mary L 8-10 37 8 13 7 1 0 1 1 0 0 0 0 1 0 0 1 21 11 2 .351
5/2/2014 vs Upper Iowa W 7-4 30 7 11 3 2 0 0 0 0 0 0 0 2 0 0 2 21 10 1 .367
5/2/2014 vs Wayne State (Neb.) W 4-2 29 4 9 4 1 0 1 1 0 0 1 0 0 0 0 3 21 19 1 .310
5/3/2014 vs University of Mary W 13-5 29 13 14 11 4 0 1 1 0 0 0 0 0 0 0 1 15 8 1 .483
5/3/2014 vs Minnesota State W 8-7 41 8 11 8 3 0 3 0 0 0 0 0 1 0 0 5 27 14 0 .268
5/3/2014 vs Augustana (SD) W 5-0 23 5 3 4 0 0 1 1 0 1 0 0 1 0 0 3 21 13 0 .130
5/3/2014 vs Augustana (SD) W 3-1 25 3 8 3 0 0 1 2 0 0 0 0 1 0 0 7 21 7 0 .320
5/9/2014 Southern Arkansas W 3-2 28 3 10 3 0 0 1 1 0 0 0 0 0 0 0 4 21 4 1 .357
5/10/2014 Augustana (SD) L 1-2 28 1 6 1 0 0 0 3 0 0 0 0 1 0 0 2 21 8 3 .214
5/10/2014 Missouri Western W 5-4 22 5 5 5 0 0 3 3 0 0 0 1 1 0 0 4 21 14 0 .227
5/11/2014 Augustana (SD) L 8-9 33 8 13 8 2 0 1 1 0 0 0 0 2 0 0 4 21 10 2 .394
Total 380-146 1616 380 554 345 75 15 49 150 6 24 6 33 37 14 3 216 1125 528 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2014 vs Grand View W 5-1 7.0 2 1 1 0 5 0 0 0 0 0 0 0 1 0 0 1.00
2/18/2014 vs Grand View W 10-1 5.0 4 1 1 0 2 0 0 0 0 0 0 0 2 0 0 1.40
2/22/2014 vs Grand Valley State W 6-5 8.0 11 5 3 1 5 2 0 1 0 0 0 0 3 0 0 2.63
2/22/2014 vs Wisconsin-Parkside W 13-6 7.0 11 6 4 1 5 2 0 0 1 0 0 0 4 0 0 4.00
2/23/2014 vs Wayne State L 0-1 6.0 4 1 1 2 2 0 0 0 0 0 0 0 4 1 0 1.17
2/23/2014 Lewis W 15-0 5.0 3 0 0 2 1 0 0 0 0 0 0 0 5 1 0 0.00
3/9/2014 vs Findlay W 7-1 7.0 5 1 0 1 5 0 0 0 0 0 0 0 6 1 0 0.00
3/9/2014 vs Northwood (MI) W 7-2 7.0 7 2 1 0 6 0 0 0 0 0 1 0 7 1 0 1.00
3/10/2014 vs Urbana W 1-0 7.0 3 0 0 2 7 1 0 0 1 0 1 1 8 1 0 0.00
3/10/2014 vs St. Thomas Aquinas W 11-0 5.0 6 0 0 2 1 0 0 0 0 0 0 0 9 1 0 0.00
3/11/2014 vs Assumption W 6-0 7.0 4 0 0 3 2 1 0 0 0 0 0 0 10 1 0 0.00
3/11/2014 vs West Liberty W 9-1 6.0 6 1 1 1 6 2 2 0 0 0 0 0 11 1 0 1.17
3/13/2014 vs Wilmington W 12-3 5.0 5 3 2 1 3 0 0 1 0 0 1 0 12 1 0 2.80
3/13/2014 vs Tiffin W 6-0 7.0 5 0 0 0 1 1 0 0 0 0 0 0 13 1 0 0.00
3/14/2014 vs Ursuline W 10-2 5.0 9 2 2 0 1 0 0 0 0 0 0 0 14 1 0 2.80
3/14/2014 vs Mercy (NY) W 12-2 5.0 6 2 2 0 5 2 0 0 0 0 0 0 15 1 0 2.80
3/18/2014 vs Emporia State L 4-11 6.0 12 11 10 1 4 4 0 1 0 0 0 0 15 2 0 11.67
3/18/2014 vs Emporia State W 7-5 8.0 10 5 2 2 1 3 0 1 0 0 1 0 16 2 0 1.75
3/19/2014 at Missouri Western W 2-1 8.0 5 1 0 0 3 0 0 0 0 0 1 0 17 2 0 0.00
3/19/2014 at Missouri Western L 0-4 6.0 5 4 4 2 2 0 0 2 0 0 0 0 17 3 0 4.67
3/28/2014 at St. Cloud State W 6-0 7.0 4 0 0 0 6 0 0 0 1 0 1 0 18 3 0 0.00
3/28/2014 at St. Cloud State W 7-2 7.0 5 2 2 3 2 0 0 0 0 0 1 0 19 3 0 2.00
4/2/2014 Augustana (SD) L 0-5 7.0 9 5 4 0 6 1 0 1 0 0 2 0 19 4 0 4.00
4/2/2014 Augustana (SD) W 6-5 7.0 8 5 5 1 2 2 0 2 0 0 3 0 20 4 0 5.00
4/5/2014 at Minot State L 1-4 6.0 10 4 4 0 7 0 1 1 0 0 1 0 20 5 0 4.67
4/5/2014 at Minot State L 3-7 6.0 7 7 7 4 7 1 0 2 0 0 1 0 20 6 0 8.17
4/6/2014 vs U-Mary W 4-1 7.0 7 1 1 0 4 1 0 1 0 0 0 0 21 6 0 1.00
4/6/2014 vs U-Mary W 11-3 6.0 8 3 3 0 7 1 0 1 0 0 0 0 22 6 0 3.50
4/9/2014 at Concordia-St. Paul W 3-2 7.0 8 2 1 5 3 1 0 0 0 0 0 0 23 6 0 1.00
4/9/2014 at Concordia-St. Paul W 14-4 7.0 12 4 3 1 7 0 0 0 1 0 0 0 24 6 0 3.00
4/11/2014 MSU Moorhead W 14-4 6.0 10 4 4 1 2 0 0 1 0 0 0 0 25 6 0 4.67
4/11/2014 MSU Moorhead W 2-0 7.0 3 0 0 2 7 0 0 0 0 0 0 0 26 6 0 0.00
4/12/2014 Northern State W 8-0 5.0 1 0 0 0 4 0 0 0 0 0 1 0 27 6 0 0.00
4/12/2014 Northern State W 12-4 5.0 3 4 2 6 2 0 0 0 0 0 1 0 28 6 0 2.80
4/15/2014 Minnesota State W 10-2 5.0 6 2 1 0 5 0 0 1 0 0 1 0 29 6 0 1.40
4/15/2014 Minnesota State W 2-1 8.0 4 1 0 0 3 1 0 0 0 0 2 0 30 6 0 0.00
4/18/2014 at Sioux Falls W 3-0 7.0 3 0 0 1 8 0 0 0 0 0 0 0 31 6 0 0.00
4/18/2014 at Sioux Falls W 9-2 7.0 6 2 2 0 9 1 0 0 0 0 1 0 32 6 0 2.00
4/19/2014 at Southwest Minnesota W 6-0 7.0 6 0 0 0 3 0 0 0 0 0 0 0 33 6 0 0.00
4/19/2014 at Southwest Minnesota W 8-2 7.0 8 2 2 1 5 0 0 0 0 0 1 0 34 6 0 2.00
4/22/2014 Wayne State (Neb.) W 5-1 7.0 6 1 1 0 3 0 0 0 0 0 1 0 35 6 0 1.00
4/22/2014 Wayne State (Neb.) W 3-2 9.0 3 2 1 2 4 0 0 0 0 0 2 0 36 6 0 0.78
4/25/2014 Bemidji State W 11-0 5.0 3 0 0 1 10 0 0 0 0 0 1 0 37 6 0 0.00
4/25/2014 Bemidji State W 6-0 7.0 2 0 0 0 6 0 0 0 0 0 0 0 38 6 0 0.00
4/26/2014 Minnesota Crookston W 8-1 7.0 8 1 1 2 7 2 0 0 0 0 1 0 39 6 0 1.00
4/26/2014 Minnesota Crookston W 10-2 5.0 6 2 2 0 1 1 0 2 0 0 0 0 40 6 0 2.80
5/1/2014 University of Mary L 8-10 7.0 14 10 3 0 4 0 0 4 0 0 1 0 40 7 0 3.00
5/2/2014 vs Upper Iowa W 7-4 7.0 7 4 3 0 3 0 0 2 0 0 0 0 41 7 0 3.00
5/2/2014 vs Wayne State (Neb.) W 4-2 7.0 8 2 2 1 3 1 0 1 1 0 2 0 42 7 0 2.00
5/3/2014 vs University of Mary W 13-5 5.0 9 5 5 1 2 1 0 1 0 0 0 0 43 7 0 7.00
5/3/2014 vs Minnesota State W 8-7 9.0 11 7 6 3 3 0 0 1 0 0 1 1 44 7 0 4.67
5/3/2014 vs Augustana (SD) W 5-0 7.0 2 0 0 0 0 1 0 0 0 0 3 0 45 7 0 0.00
5/3/2014 vs Augustana (SD) W 3-1 7.0 4 1 1 0 8 1 0 0 0 0 2 0 46 7 0 1.00
5/9/2014 Southern Arkansas W 3-2 7.0 9 2 2 1 3 0 0 2 0 0 0 0 47 7 0 2.00
5/10/2014 Augustana (SD) L 1-2 7.0 7 2 2 0 6 0 0 0 0 0 0 0 47 8 0 2.00
5/10/2014 Missouri Western W 5-4 7.0 11 4 4 1 2 1 0 0 0 0 1 0 48 8 0 4.00
5/11/2014 Augustana (SD) L 8-9 7.0 11 9 7 2 4 2 0 1 1 0 1 0 48 9 0 7.00
Total 380-146 375.0 372 146 115 60 235 37 3 30 6 0 37 2 48 9 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 Minnesota State (5/3/2014)
RUNS SCORED 15 Lewis (2/23/2014)
HITS 17 Wisconsin-Parkside (2/22/2014)
RBIS 14 Concordia-St. Paul (4/9/2014)
DOUBLES 4 Ursuline (3/14/2014); University of Mary (5/3/2014); Wisconsin-Parkside (2/22/2014); Wilmington (3/13/2014)
TRIPLES 2 Wayne State (2/23/2014); St. Cloud State (3/28/2014)
HOME RUNS 3 Missouri Western (5/10/2014); Concordia-St. Paul (4/9/2014); Concordia-St. Paul (4/9/2014); Minnesota State (5/3/2014)
WALKS 8 Northern State (4/12/2014)
STRIKEOUTS 12 Wayne State (2/23/2014); Missouri Western (3/19/2014)
SAC HITS 3 Grand Valley State (2/22/2014)
SAC FLIES 2 MSU Moorhead (4/11/2014); Minnesota Crookston (4/26/2014); Wilmington (3/13/2014)
STOLEN BASES 3 Sioux Falls (4/18/2014)
HIT BY PITCH 2 Grand View (2/18/2014); Grand Valley State (2/22/2014); Lewis (2/23/2014); Augustana (SD) (4/2/2014); St. Cloud State (3/28/2014)
CAUGHT STEALING 1 Grand View (2/18/2014); Urbana (3/10/2014); Northern State (4/12/2014); Wayne State (Neb.) (5/2/2014); Wayne State (2/23/2014)
HIT INTO DP 1 Grand View (2/18/2014); Grand Valley State (2/22/2014); Findlay (3/9/2014); Augustana (SD) (4/2/2014); Bemidji State (4/25/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wayne State (Neb.) (4/22/2014); Minnesota State (5/3/2014)
RUNS ALLOWED 11 Emporia State (3/18/2014)
EARNED RUNS 10 Emporia State (3/18/2014)
WALKS ALLOWED 6 Northern State (4/12/2014)
STRIKEOUTS 10 Bemidji State (4/25/2014)
HITS ALLOWED 14 University of Mary (5/1/2014)
