2018 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
17 Van Zyl, Lani 17 Van Zyl, Lani .473 1.353 52-52 169 55 80 18 1 13 59 139 .822 23 1 18 0 .531 3 0 0-0
14 Larsen, McKenna 14 Larsen, McKenna .408 .990 49-48 147 25 60 10 1 3 43 81 .551 11 1 12 0 .439 5 1 0-0
11 Nowak, Alison 11 Nowak, Alison .402 1.014 46-46 132 20 53 11 0 2 34 70 .530 21 3 16 4 .484 3 1 0-0
6 Schultz, Mariah 6 Schultz, Mariah .342 1.008 48-42 120 48 41 10 1 3 18 62 .517 24 13 21 0 .491 2 6 12-14
18 McLean, Samantha 18 McLean, Samantha .333 .702 45-45 123 19 41 4 0 0 17 45 .366 2 0 6 0 .336 3 4 0-0
4 Stout, Rylee 4 Stout, Rylee .326 1.047 50-45 135 27 44 7 0 12 46 87 .644 17 1 15 1 .403 1 0 0-0
10 Kolb, Katie 10 Kolb, Katie .314 .752 51-51 172 47 54 3 2 0 12 61 .355 24 1 22 0 .397 2 6 2-2
9 Schleis, Jamee 9 Schleis, Jamee .309 .825 51-49 110 16 34 4 2 2 19 48 .436 13 2 18 0 .389 1 4 1-1
12 Giesey, Jen 12 Giesey, Jen .283 .801 39-36 99 17 28 12 0 2 18 46 .465 8 1 16 1 .336 2 5 0-1
5 Gutt, McKenna 5 Gutt, McKenna .500 1.167 5-0 2 1 1 0 0 0 1 1 .500 1 0 1 0 .667 0 0 0-0
13 Kordich, Carly 13 Kordich, Carly .350 .791 37-16 60 19 21 3 0 0 7 24 .400 3 1 2 0 .391 0 5 1-2
16 Schlegel, Katie 16 Schlegel, Katie .333 1.242 17-3 15 5 5 2 0 2 6 13 .867 1 0 1 0 .375 0 0 0-0
3 Kleman, Jordyn 3 Kleman, Jordyn .333 .666 27-23 6 0 2 0 0 0 1 2 .333 0 0 3 0 .333 0 0 0-0
21 Smolenski, Ann 21 Smolenski, Ann .276 .711 34-25 87 8 24 6 0 2 15 36 .414 2 1 14 0 .297 1 0 0-0
1 Niehoff, Rina 1 Niehoff, Rina .250 .650 35-0 4 9 1 0 0 0 3 1 .250 1 0 2 0 .400 0 1 1-1
8 Ahlers, Kristina 8 Ahlers, Kristina .167 .553 37-8 30 11 5 1 1 0 4 8 .267 4 1 11 0 .286 0 0 1-2
22 Keegan, Paige 22 Keegan, Paige .159 .497 33-25 44 7 7 1 0 0 7 8 .182 8 2 3 2 .315 0 1 0-0
20 Reinardy, Rhiannon 20 Reinardy, Rhiannon .000 .000 10-0 3 3 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
7 Reynen, Jaida 7 Reynen, Jaida .000 .000 12-2 3 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
15 Kappauf, Megan 15 Kappauf, Megan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .343 .914 52-52 1462 338 501 92 8 41 311 732 .501 163 28 183 8 .413 23 34 18-23
Opponents .231 .597 52-52 1322 117 305 36 6 17 105 404 .306 84 31 275 11 .291 6 32 20-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
3 Kleman, Jordyn 3Kleman, Jordyn 1.86 .97 19-2 27-23 17 8-0 1 154.1 119 44 41 30 165 19 2 11 565 .211 4 18 0 3 16
14 Larsen, McKenna 14Larsen, McKenna 1.98 1.19 18-5 28-24 16 4-0 1 148.1 148 58 42 29 86 13 3 5 591 .250 4 9 0 2 9
7 Reynen, Jaida 7Reynen, Jaida 1.53 1.20 5-0 6-2 0 0-0 0 18.1 14 6 4 8 8 1 0 0 63 .222 2 2 0 0 2
2 Van Valey, Alyssa 2Van Valey, Alyssa 1.56 .89 1-0 5-0 0 0-0 0 9.0 7 3 2 1 6 1 0 0 32 .219 0 2 0 0 1
16 Schlegel, Katie 16Schlegel, Katie 2.03 1.60 2-0 8-3 0 0-0 0 20.2 17 6 6 16 10 2 1 1 71 .239 2 0 0 1 4
Totals 1.90 1.11 45-7 74-52 33 12 2 350.2 305 117 95 84 275 36 6 17 1322 .231 12 31 0 6 32
Opponents 5.57 1.99 7-45 89-52 19 3 0 333.1 501 338 265 163 183 92 8 41 1462 .343 26 28 0 23 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
13 Kordich, Carly 13 Kordich, Carly 19 17 2 0 1.000 0 0 0 0 0
7 Reynen, Jaida 7 Reynen, Jaida 12 2 10 0 1.000 1 1 1 0 0
1 Niehoff, Rina 1 Niehoff, Rina 9 3 6 0 1.000 2 0 0 0 0
16 Schlegel, Katie 16 Schlegel, Katie 5 0 5 0 1.000 0 0 2 0 0
8 Ahlers, Kristina 8 Ahlers, Kristina 5 5 0 0 1.000 0 0 0 0 0
11 Nowak, Alison 11 Nowak, Alison 3 3 0 0 1.000 0 2 0 0 0
2 Van Valey, Alyssa 2 Van Valey, Alyssa 3 0 3 0 1.000 0 0 1 0 0
15 Kappauf, Megan 15 Kappauf, Megan 1 1 0 0 1.000 0 0 0 0 0
20 Reinardy, Rhiannon 20 Reinardy, Rhiannon 1 1 0 0 1.000 0 0 0 0 0
22 Keegan, Paige 22 Keegan, Paige 144 125 18 1 .993 1 11 5 3 0
4 Stout, Rylee 4 Stout, Rylee 200 188 10 2 .990 1 7 6 3 0
9 Schleis, Jamee 9 Schleis, Jamee 357 347 6 4 .989 11 0 0 0 0
10 Kolb, Katie 10 Kolb, Katie 77 74 2 1 .987 1 0 0 0 0
18 McLean, Samantha 18 McLean, Samantha 130 63 65 2 .985 8 0 0 0 0
6 Schultz, Mariah 6 Schultz, Mariah 44 42 1 1 .977 0 0 0 0 0
3 Kleman, Jordyn 3 Kleman, Jordyn 28 5 22 1 .964 0 7 4 0 0
14 Larsen, McKenna 14 Larsen, McKenna 96 39 53 4 .958 0 12 3 0 0
17 Van Zyl, Lani 17 Van Zyl, Lani 189 79 99 11 .942 8 0 0 0 0
21 Smolenski, Ann 21 Smolenski, Ann 76 18 52 6 .921 2 0 0 0 0
12 Giesey, Jen 12 Giesey, Jen 119 40 69 10 .916 6 0 0 0 0
5 Gutt, McKenna 5 Gutt, McKenna 0 0 0 0 .000 0 0 0 0 0
Totals 1518 1052 423 43 .972 18 40 22 6 0
Opponents 1505 1000 432 73 .951 16 36 9 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Van Zyl, Lani 17Van Zyl, Lani .548 1.447 22-22 73 25 40 10 0 4 24 62 .849 12 0 9 0 .598 2 0 0-0
13 Kordich, Carly 13Kordich, Carly .500 1.106 15-3 18 10 9 1 0 0 3 10 .556 2 0 1 0 .550 0 0 0-0
14 Larsen, McKenna 14Larsen, McKenna .444 1.079 22-22 72 12 32 5 0 2 27 43 .597 7 1 6 0 .482 3 0 0-0
11 Nowak, Alison 11Nowak, Alison .444 1.163 22-22 63 13 28 8 0 1 20 39 .619 12 3 9 1 .544 1 0 0-0
6 Schultz, Mariah 6Schultz, Mariah .382 1.116 20-19 55 25 21 5 0 2 12 32 .582 10 8 9 0 .534 0 4 5-5
10 Kolb, Katie 10Kolb, Katie .350 .805 22-22 80 26 28 2 0 0 5 30 .375 12 0 9 0 .430 1 1 0-0
12 Giesey, Jen 12Giesey, Jen .349 .954 17-17 43 5 15 6 0 1 11 24 .558 4 0 7 1 .396 1 1 0-1
9 Schleis, Jamee 9Schleis, Jamee .333 .838 22-22 48 7 16 1 0 1 10 20 .417 6 2 6 0 .421 1 2 1-1
4 Stout, Rylee 4Stout, Rylee .318 .976 22-21 66 13 21 4 0 5 21 40 .606 6 0 10 1 .370 1 0 0-0
18 McLean, Samantha 18McLean, Samantha .298 .633 16-16 47 8 14 1 0 0 7 15 .319 2 0 1 0 .314 2 1 0-0
21 Smolenski, Ann 21Smolenski, Ann .273 .753 17-11 44 5 12 2 0 2 10 20 .455 1 1 8 0 .298 1 0 0-0
8 Ahlers, Kristina 8Ahlers, Kristina .167 .334 15-0 6 4 1 0 0 0 0 1 .167 0 0 1 0 .167 0 0 0-0
16 Schlegel, Katie 16Schlegel, Katie .143 .714 7-0 7 1 1 0 0 1 3 4 .571 0 0 0 0 .143 0 0 0-0
22 Keegan, Paige 22Keegan, Paige .105 .366 14-12 19 3 2 0 0 0 2 2 .105 4 0 1 1 .261 0 1 0-0
1 Niehoff, Rina 1Niehoff, Rina .000 .000 15-0 1 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Reinardy, Rhiannon 20Reinardy, Rhiannon .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
5 Gutt, McKenna 5Gutt, McKenna .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .374 .978 22-22 642 163 240 45 0 19 155 342 .533 78 15 78 4 .445 13 10 6-7
Opponents .228 .577 22-22 549 38 125 18 3 6 35 167 .304 23 12 144 2 .273 2 7 9-11

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Schlegel, Katie 16Schlegel, Katie 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 4 .250 0 0 0 0 0
2 Van Valey, Alyssa 2Van Valey, Alyssa 0.00 .50 0-0 1-0 0 0-0 0 2.0 1 0 0 0 4 1 0 0 7 .143 0 1 0 0 0
3 Kleman, Jordyn 3Kleman, Jordyn 1.03 .79 11-0 12-11 10 6-0 0 75.0 47 11 11 12 100 10 2 3 264 .178 1 8 0 1 6
14 Larsen, McKenna 14Larsen, McKenna 1.92 1.26 8-2 11-11 9 3-0 0 65.2 75 24 18 7 40 7 1 3 270 .278 4 3 0 1 1
7 Reynen, Jaida 7Reynen, Jaida 21.00 4.00 1-0 1-0 0 0-0 0 1.0 1 3 3 3 0 0 0 0 4 .250 2 0 0 0 0
Totals 1.55 1.03 20-2 26-22 19 9 0 144.2 125 38 32 23 144 18 3 6 549 .228 7 12 0 2 7
Opponents 7.05 2.29 2-20 38-22 7 0 0 139.0 240 163 140 78 78 45 0 19 642 .374 14 15 0 13 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Stout, Rylee 4 Stout, Rylee 96 94 2 0 1.000 0 4 0 1 0
22 Keegan, Paige 22 Keegan, Paige 64 56 8 0 1.000 0 5 2 1 0
10 Kolb, Katie 10 Kolb, Katie 26 25 1 0 1.000 0 0 0 0 0
6 Schultz, Mariah 6 Schultz, Mariah 17 17 0 0 1.000 0 0 0 0 0
3 Kleman, Jordyn 3 Kleman, Jordyn 12 2 10 0 1.000 0 4 1 0 0
13 Kordich, Carly 13 Kordich, Carly 6 5 1 0 1.000 0 0 0 0 0
1 Niehoff, Rina 1 Niehoff, Rina 4 2 2 0 1.000 1 0 0 0 0
15 Kappauf, Megan 15 Kappauf, Megan 1 1 0 0 1.000 0 0 0 0 0
2 Van Valey, Alyssa 2 Van Valey, Alyssa 1 0 1 0 1.000 0 0 0 0 0
9 Schleis, Jamee 9 Schleis, Jamee 147 142 3 2 .986 3 0 0 0 0
14 Larsen, McKenna 14 Larsen, McKenna 34 15 18 1 .971 0 5 1 0 0
17 Van Zyl, Lani 17 Van Zyl, Lani 64 23 39 2 .969 1 0 0 0 0
12 Giesey, Jen 12 Giesey, Jen 62 22 38 2 .968 4 0 0 0 0
18 McLean, Samantha 18 McLean, Samantha 35 22 11 2 .943 1 0 0 0 0
21 Smolenski, Ann 21 Smolenski, Ann 33 8 23 2 .939 1 0 0 0 0
11 Nowak, Alison 11 Nowak, Alison 0 0 0 0 .000 0 0 0 0 0
16 Schlegel, Katie 16 Schlegel, Katie 0 0 0 0 .000 0 0 0 0 0
20 Reinardy, Rhiannon 20 Reinardy, Rhiannon 0 0 0 0 .000 0 0 0 0 0
5 Gutt, McKenna 5 Gutt, McKenna 0 0 0 0 .000 0 0 0 0 0
7 Reynen, Jaida 7 Reynen, Jaida 0 0 0 0 .000 0 0 0 0 0
8 Ahlers, Kristina 8 Ahlers, Kristina 0 0 0 0 .000 0 0 0 0 0
Totals 602 434 157 11 .982 11 18 4 2 0
Opponents 617 417 174 26 .958 9 12 2 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2018 Lewis University W 3-0 24 3 5 3 2 0 0 4 0 1 0 0 0 0 0 7 21 14 0 .208
2/9/2018 Lewis University W 2-0 20 2 5 2 0 0 1 4 0 1 0 0 1 0 0 1 21 5 0 .250
2/14/2018 Grand View L 1-2 25 1 5 1 1 2 0 3 0 0 0 1 1 0 0 7 21 13 2 .200
2/14/2018 Grand View W 9-1 23 9 11 6 1 2 1 1 0 1 0 0 0 1 0 5 15 9 0 .478
2/23/2018 vs Grand Valley State L 0-7 23 0 1 0 0 0 0 0 0 0 0 0 0 0 0 8 18 10 4 .043
2/23/2018 vs Wayne State W 7-0 31 7 12 7 2 2 1 2 0 0 0 0 1 0 0 2 21 7 1 .387
2/24/2018 vs William Jewell W 13-1 21 13 9 12 1 1 0 11 0 0 1 0 0 0 1 3 15 9 0 .429
2/24/2018 vs Missouri S&T W 8-2 33 8 11 5 3 0 1 4 0 3 0 0 1 1 0 2 21 4 0 .333
2/25/2018 vs UW-Parkside W 10-2 29 10 11 10 3 0 0 0 0 1 0 1 0 2 0 2 18 7 2 .379
3/3/2018 vs Nova Southeastern W 4-1 24 4 6 4 1 1 0 2 0 1 0 0 0 0 0 2 21 7 0 .250
3/3/2018 vs Nyack College W 7-2 32 7 11 7 3 0 2 3 0 0 1 1 0 0 0 4 21 11 1 .344
3/4/2018 vs Southern Indiana W 9-6 33 9 13 8 2 0 1 4 0 0 0 0 2 0 0 2 21 5 0 .394
3/4/2018 vs Minnesota State W 8-5 27 8 8 5 2 0 1 3 0 1 0 1 1 1 0 3 21 9 4 .296
3/5/2018 at Assumption W 9-2 33 9 12 9 2 0 1 2 0 0 0 0 0 0 0 3 21 16 0 .364
3/5/2018 vs Ashland University W 5-3 21 5 6 4 1 0 0 6 0 1 0 0 2 0 1 5 21 13 1 .286
3/7/2018 vs Cedarville W 4-3 22 4 7 4 0 0 0 4 0 0 1 1 2 0 0 3 21 7 4 .318
3/7/2018 vs Urbana University W 14-2 27 14 13 13 2 0 1 5 0 1 0 1 1 1 0 3 15 8 1 .481
3/8/2018 vs Grand Valley State W 3-1 26 3 8 2 0 0 0 1 0 0 0 1 2 0 0 2 21 7 1 .308
3/8/2018 vs Mercyhurst W 6-2 31 6 12 5 0 0 1 2 0 1 1 1 1 0 0 2 21 16 0 .387
3/16/2018 vs Missouri Southern W 2-1 26 2 4 2 0 0 0 5 0 0 0 1 2 0 0 9 24 16 0 .154
3/16/2018 vs Central Oklahoma W 7-1 32 7 12 7 2 0 0 3 0 0 0 1 1 0 0 1 21 10 1 .375
3/17/2018 vs Pittsburg State W 9-3 30 9 11 9 2 0 3 1 0 0 0 1 0 1 0 3 21 8 1 .367
3/17/2018 vs Northeastern State L 0-8 22 0 1 0 0 0 0 1 0 0 0 0 0 0 0 5 21 3 0 .045
3/18/2018 at Emporia State W 8-7 40 8 15 6 5 0 0 1 0 0 0 0 3 3 0 6 33 15 4 .375
3/27/2018 at Upper Iowa W 9-3 32 9 12 9 5 0 0 6 0 1 0 0 1 0 0 5 21 13 1 .375
3/27/2018 at Upper Iowa W 7-0 34 7 12 6 1 0 0 6 0 0 0 1 1 0 0 5 21 4 0 .353
3/29/2018 at Sioux Falls L 3-4 29 3 8 3 1 0 2 3 0 1 0 0 1 0 0 5 20 13 0 .276
3/29/2018 at Sioux Falls W 5-2 40 5 12 4 1 0 0 2 0 1 0 1 0 0 0 12 27 6 0 .300
3/30/2018 vs Southwest Minnesota W 12-4 30 12 14 12 3 0 2 3 0 0 0 0 0 0 0 1 15 6 0 .467
3/30/2018 vs Southwest Minnesota W 8-2 29 8 9 8 1 0 2 2 0 1 0 0 0 1 0 6 21 7 0 .310
4/5/2018 at Wayne State (Neb.) W 8-0 22 8 11 8 3 0 1 5 0 0 0 0 0 1 0 0 15 10 0 .500
4/5/2018 at Wayne State (Neb.) W 4-0 26 4 10 4 2 0 0 4 0 0 0 1 0 1 0 1 21 4 0 .385
4/12/2018 Minnesota State W 6-5 33 6 8 6 0 0 1 3 1 0 0 2 2 0 1 5 27 10 3 .242
4/12/2018 Minnesota State W 8-0 26 8 15 8 3 0 1 2 0 0 0 0 0 1 1 1 15 4 0 .577
4/13/2018 at St. Cloud State W 3-2 33 3 7 3 1 0 0 2 0 0 0 1 0 1 0 7 24 5 0 .212
4/13/2018 at St. Cloud State L 1-3 25 1 5 1 1 0 1 3 0 0 0 0 0 0 0 1 18 14 2 .200
4/21/2018 at Minot State W 11-5 33 11 16 10 4 0 1 3 0 0 0 0 1 2 1 1 21 16 1 .485
4/21/2018 at Minot State W 8-0 30 8 13 8 1 0 1 2 0 0 0 0 0 1 1 0 18 1 0 .433
4/22/2018 at University of Mary W 7-0 31 7 10 6 1 0 0 7 0 1 0 0 0 0 0 7 21 7 0 .323
4/22/2018 at University of Mary W 8-0 31 8 9 6 2 0 0 9 0 1 1 1 0 0 0 8 21 9 0 .290
4/25/2018 at Concordia-St. Paul W 13-3 35 13 16 13 4 0 4 4 0 0 0 2 2 0 0 7 21 4 0 .457
4/25/2018 at Concordia-St. Paul W 12-1 26 12 14 12 1 0 1 4 0 0 0 1 0 2 0 1 15 5 1 .538
4/28/2018 MSU Moorhead W 13-0 23 13 11 13 4 0 0 4 0 0 0 1 1 1 0 2 15 5 0 .478
4/28/2018 MSU Moorhead W 8-0 23 8 11 6 3 0 0 2 0 0 0 0 0 1 0 0 15 1 0 .478
4/29/2018 Northern State W 2-1 24 2 7 2 0 0 0 0 0 0 0 1 0 1 0 2 21 4 1 .292
4/29/2018 Northern State W 7-3 27 7 10 7 3 0 2 2 0 0 0 3 1 0 0 1 21 9 2 .370
5/3/2018 vs Southwest Minnesota W 11-3 32 11 14 10 7 0 2 1 0 0 0 0 1 0 0 3 18 6 0 .438
5/4/2018 vs Northern State W 2-1 27 2 8 1 1 0 0 3 0 0 0 1 1 0 1 1 21 2 1 .296
5/4/2018 vs Minnesota Duluth W 5-1 27 5 11 5 2 0 3 1 0 0 0 0 1 0 0 5 21 6 1 .407
5/5/2018 at Augustana W 8-5 29 8 10 8 0 0 2 2 0 0 0 1 0 0 0 0 21 7 1 .345
5/10/2018 Emporia State L 1-3 27 1 6 1 2 0 1 1 0 0 0 0 0 0 0 2 21 6 0 .222
5/11/2018 Arkansas Tech L 0-4 23 0 3 0 0 0 0 5 0 0 0 0 0 0 1 4 21 10 2 .130
Total 338-117 1462 338 501 311 92 8 41 163 1 18 5 28 34 23 8 183 1052 423 43

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2018 Lewis University W 3-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 1 0 0 0.00
2/9/2018 Lewis University W 2-0 7.0 4 0 0 1 5 1 0 0 0 0 0 0 2 0 0 0.00
2/14/2018 Grand View L 1-2 7.0 5 2 1 2 5 0 0 0 0 0 0 1 2 1 0 1.00
2/14/2018 Grand View W 9-1 5.0 2 1 1 3 4 0 1 0 1 0 2 0 3 1 0 1.40
2/23/2018 vs Grand Valley State L 0-7 6.0 8 7 5 4 1 1 0 0 0 0 1 0 3 2 0 5.83
2/23/2018 vs Wayne State W 7-0 7.0 6 0 0 0 2 1 0 0 1 0 2 0 4 2 0 0.00
2/24/2018 vs William Jewell W 13-1 5.0 1 1 1 0 5 1 0 0 0 0 0 0 5 2 0 1.40
2/24/2018 vs Missouri S&T W 8-2 7.0 5 2 2 5 5 1 0 1 0 0 1 0 6 2 0 2.00
2/25/2018 vs UW-Parkside W 10-2 6.0 8 2 1 2 3 2 0 0 1 0 0 0 7 2 0 1.17
3/3/2018 vs Nova Southeastern W 4-1 7.0 7 1 1 5 5 0 1 0 0 0 0 1 8 2 1 1.00
3/3/2018 vs Nyack College W 7-2 7.0 4 2 1 2 2 0 0 0 0 0 0 0 9 2 0 1.00
3/4/2018 vs Southern Indiana W 9-6 7.0 10 6 6 0 7 1 0 2 0 0 1 0 10 2 0 6.00
3/4/2018 vs Minnesota State W 8-5 7.0 5 5 3 1 3 1 0 1 0 0 0 0 11 2 0 3.00
3/5/2018 at Assumption W 9-2 7.0 3 2 2 5 2 0 0 0 0 0 0 0 12 2 0 2.00
3/5/2018 vs Ashland University W 5-3 7.0 9 3 1 1 2 1 0 0 0 0 0 0 13 2 1 1.00
3/7/2018 vs Cedarville W 4-3 7.0 6 3 2 1 3 1 0 0 0 0 0 0 14 2 0 2.00
3/7/2018 vs Urbana University W 14-2 5.0 3 2 1 1 4 0 0 0 0 0 0 0 15 2 0 1.40
3/8/2018 vs Grand Valley State W 3-1 7.0 3 1 1 0 6 0 0 0 0 0 0 0 16 2 0 1.00
3/8/2018 vs Mercyhurst W 6-2 7.0 6 2 2 2 5 0 0 0 0 0 1 0 17 2 0 2.00
3/16/2018 vs Missouri Southern W 2-1 8.0 5 1 0 1 2 0 1 0 0 0 0 1 18 2 0 0.00
3/16/2018 vs Central Oklahoma W 7-1 7.0 6 1 1 0 4 0 0 0 0 0 1 0 19 2 0 1.00
3/17/2018 vs Pittsburg State W 9-3 7.0 8 3 2 2 6 1 0 0 0 0 0 0 20 2 0 2.00
3/17/2018 vs Northeastern State L 0-8 7.0 13 8 8 4 4 2 0 3 1 0 0 0 20 3 0 8.00
3/18/2018 at Emporia State W 8-7 11.0 10 7 4 4 9 0 0 0 0 0 3 2 21 3 0 2.55
3/27/2018 at Upper Iowa W 9-3 7.0 9 3 2 0 3 0 0 2 0 0 0 0 22 3 0 2.00
3/27/2018 at Upper Iowa W 7-0 7.0 6 0 0 3 9 1 0 0 0 0 1 0 23 3 0 0.00
3/29/2018 at Sioux Falls L 3-4 6.2 7 4 4 2 3 1 0 0 0 0 0 0 23 4 0 4.20
3/29/2018 at Sioux Falls W 5-2 9.0 6 2 2 0 5 3 1 0 0 0 2 0 24 4 0 1.56
3/30/2018 vs Southwest Minnesota W 12-4 5.0 5 4 4 5 4 0 0 0 2 0 2 0 25 4 0 5.60
3/30/2018 vs Southwest Minnesota W 8-2 7.0 6 2 2 1 8 2 0 1 0 0 1 0 26 4 0 2.00
4/5/2018 at Wayne State (Neb.) W 8-0 5.0 4 0 0 1 2 0 0 0 0 0 1 0 27 4 0 0.00
4/5/2018 at Wayne State (Neb.) W 4-0 7.0 0 0 0 2 15 0 0 0 0 0 0 0 28 4 0 0.00
4/12/2018 Minnesota State W 6-5 9.0 17 5 4 2 6 1 0 0 0 0 0 0 29 4 0 3.11
4/12/2018 Minnesota State W 8-0 5.0 4 0 0 1 7 1 0 0 0 0 0 0 30 4 0 0.00
4/13/2018 at St. Cloud State W 3-2 8.0 5 2 2 2 12 2 0 1 0 0 0 0 31 4 0 1.75
4/13/2018 at St. Cloud State L 1-3 6.0 7 3 1 0 2 0 0 1 2 0 0 0 31 5 0 1.17
4/21/2018 at Minot State W 11-5 7.0 10 5 4 1 3 0 1 0 0 0 0 0 32 5 0 4.00
4/21/2018 at Minot State W 8-0 6.0 2 0 0 1 9 1 0 0 0 0 1 0 33 5 0 0.00
4/22/2018 at University of Mary W 7-0 7.0 4 0 0 1 6 0 0 0 0 0 1 0 34 5 0 0.00
4/22/2018 at University of Mary W 8-0 7.0 3 0 0 0 6 1 0 0 0 0 0 0 35 5 0 0.00
4/25/2018 at Concordia-St. Paul W 13-3 7.0 6 3 3 1 6 0 0 1 0 0 1 0 36 5 0 3.00
4/25/2018 at Concordia-St. Paul W 12-1 5.0 4 1 1 0 6 0 0 0 2 0 0 0 37 5 0 1.40
4/28/2018 MSU Moorhead W 13-0 5.0 7 0 0 0 3 1 0 0 0 0 0 0 38 5 0 0.00
4/28/2018 MSU Moorhead W 8-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 39 5 0 0.00
4/29/2018 Northern State W 2-1 7.0 5 1 1 0 14 1 1 0 1 0 2 0 40 5 0 1.00
4/29/2018 Northern State W 7-3 7.0 8 3 2 0 4 3 0 0 0 0 0 0 41 5 0 2.00
5/3/2018 vs Southwest Minnesota W 11-3 6.0 8 3 3 3 9 0 0 1 0 0 1 0 42 5 0 3.50
5/4/2018 vs Northern State W 2-1 7.0 5 1 1 1 11 0 0 0 1 0 1 0 43 5 0 1.00
5/4/2018 vs Minnesota Duluth W 5-1 7.0 4 1 1 2 3 1 0 0 0 0 0 0 44 5 0 1.00
5/5/2018 at Augustana W 8-5 7.0 8 5 5 4 6 2 0 2 0 0 2 0 45 5 0 5.00
5/10/2018 Emporia State L 1-3 7.0 9 3 3 1 5 0 0 0 0 0 2 0 45 6 0 3.00
5/11/2018 Arkansas Tech L 0-4 7.0 6 4 4 3 1 1 0 1 0 0 1 0 45 7 0 4.00
Total 338-117 350.2 305 117 95 84 275 36 6 17 12 0 31 5 45 7 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Emporia State (3/18/2018); Sioux Falls (3/29/2018)
RUNS SCORED 14 Urbana University (3/7/2018)
HITS 16 Minot State (4/21/2018); Concordia-St. Paul (4/25/2018)
RBIS 13 MSU Moorhead (4/28/2018); Urbana University (3/7/2018); Concordia-St. Paul (4/25/2018)
DOUBLES 7 Southwest Minnesota (5/3/2018)
TRIPLES 2 Grand View (2/14/2018); Grand View (2/14/2018); Wayne State (2/23/2018)
HOME RUNS 4 Concordia-St. Paul (4/25/2018)
WALKS 11 William Jewell (2/24/2018)
STRIKEOUTS 12 Sioux Falls (3/29/2018)
SAC HITS 3 Emporia State (3/18/2018)
SAC FLIES 3 Emporia State (3/18/2018)
STOLEN BASES 3 Missouri S&T (2/24/2018)
HIT BY PITCH 3 Northern State (4/29/2018)
CAUGHT STEALING 1 William Jewell (2/24/2018); Cedarville (3/7/2018); Nyack College (3/3/2018); Mercyhurst (3/8/2018); University of Mary (4/22/2018)
HIT INTO DP 2 Lewis University (2/9/2018); Arkansas Tech (5/11/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Emporia State (3/18/2018)
RUNS ALLOWED 8 Northeastern State (3/17/2018)
EARNED RUNS 8 Northeastern State (3/17/2018)
WALKS ALLOWED 5 Nova Southeastern (3/3/2018); Missouri S&T (2/24/2018); Assumption (3/5/2018); Southwest Minnesota (3/30/2018)
STRIKEOUTS 15 Wayne State (Neb.) (4/5/2018)
HITS ALLOWED 17 Minnesota State (4/12/2018)
DOUBLES ALLOWED 3 Northern State (4/29/2018); Sioux Falls (3/29/2018)
TRIPLES ALLOWED 1 Grand View (2/14/2018); Nova Southeastern (3/3/2018); Northern State (4/29/2018); Missouri Southern (3/16/2018); Sioux Falls (3/29/2018)
