2013 Women's Soccer Cumulative Statistics

Team (15-4-3, 13-2)

Overall Team Statistics
Statistic Winona State Opponents
Shots
Goals 39 14
Goals Per Game 1.77 0.64
Shots 372 206
Shots Per Game 16.9 9.4
Shots Percentage 0.105 0.068
Shots On Goal 191-372 102-206
Shots On Goal Percentage 0.513 0.495
Penalties
Yellow Cards 17 14
Red Cards 1 0
Miscellaneous
Assists 37 10
Saves 88 152
Fouls 148 144
Corner Kicks 142 58
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kne, Alaina 3Kne, Alaina 22 19 1499 5 8 18 38 0.132 21 0.553 0-0 2 0-0
13 DeRoo, Jennifer 13DeRoo, Jennifer 22 13 1013 4 5 13 49 0.082 26 0.531 1-0 1 0-0
22 Baker, Kati 22Baker, Kati 22 21 1056 5 2 12 44 0.114 21 0.477 0-0 2 0-0
27 Rodman, Shauna 27Rodman, Shauna 20 0 568 4 3 11 17 0.235 10 0.588 0-0 1 0-0
9 Bales, Hadley 9Bales, Hadley 22 22 1321 3 3 9 35 0.086 12 0.343 4-0 2 0-0
21 Riebau, Meg 21Riebau, Meg 21 10 890 2 5 9 31 0.065 14 0.452 0-0 2 0-0
7 Bolton, Mehan 7Bolton, Mehan 22 14 979 3 2 8 29 0.103 16 0.552 1-0 0 0-0
4 McCoy, Rebecca 4McCoy, Rebecca 22 22 1917 3 1 7 20 0.150 7 0.350 0-0 2 1-2
12 Sames, Nicole 12Sames, Nicole 20 12 697 3 1 7 17 0.176 13 0.765 0-0 0 0-0
11 Fegen, Samantha 11Fegen, Samantha 8 1 542 2 0 4 9 0.222 7 0.778 2-0 1 0-0  
6 LeFebvre, Morgan 6LeFebvre, Morgan 22 22 1779 0 4 4 19 0.000 9 0.474 1-0 0 0-0
26 Lilly, Caitlin 26Lilly, Caitlin 18 0 435 2 0 4 7 0.286 5 0.714 1-0 2 0-0
5 Richards, Devon 5Richards, Devon 22 20 1924 1 2 4 14 0.071 9 0.643 1-0 0 0-0
10 Zehren, Taylor 10Zehren, Taylor 18 0 616 2 0 4 8 0.250 4 0.500 0-0 0 0-0
14 Porter, Nikole 14Porter, Nikole 20 20 1531 0 1 1 11 0.000 5 0.455 2-0 0 0-0
24 Armando, Sam 24Armando, Sam 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Foss, Kelsey 8Foss, Kelsey 1 1 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fritz, Elizabeth 29Fritz, Elizabeth 3 0 57 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jansen, Madalyn 2Jansen, Madalyn 22 22 1807 0 0 0 5 0.000 3 0.600 1-0 0 0-0
28 Knutson, Sydney 28Knutson, Sydney 6 0 200 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 McCauley, Cailyn 20McCauley, Cailyn 15 0 477 0 0 0 6 0.000 2 0.333 0-0 0 0-0
0 Metzger, Chelsea 0Metzger, Chelsea 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ostrovsky, Iris 1Ostrovsky, Iris 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paulick, Megan 15Paulick, Megan 10 0 310 0 0 0 4 0.000 2 0.500 0-0 0 0-0
16 Rose, Kenzie 16Rose, Kenzie 16 1 540 0 0 0 7 0.000 4 0.571 1-0 0 0-0
17 Van de Linde, Sammi 17Van de Linde, Sammi 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vial, Alexandra 00Vial, Alexandra 21 21 1911 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 22 - 22277 39 37 115 372 0.105 191 0.513 17-1 15 1-2
Opponent 22 - 22023 14 10 38 206 0.068 102 0.495 14-0 4 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ostrovsky, Iris 1Ostrovsky, Iris 1 1 90:00 0 0.00 5 1.000 1 0 0 1 6
00 Vial, Alexandra 00Vial, Alexandra 21 21 1995:59 14 0.63 82 0.854 14 4 3 10 199
Total 22 - 2085:59 14 0.60 87 0.861 15 4 3 11 205
Opponents 22 - 2085:59 39 1.68 151 0.795 4 369

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Kne, Alaina 3Kne, Alaina 15 14 851 5 4 14 27 0.185 18 0.667 0-0 2 0-0
22 Baker, Kati 22Baker, Kati 15 15 656 4 2 10 27 0.148 13 0.481 0-0 2 0-0
9 Bales, Hadley 9Bales, Hadley 15 15 898 3 3 9 25 0.120 10 0.400 4-0 2 0-0
13 DeRoo, Jennifer 13DeRoo, Jennifer 15 9 658 2 5 9 33 0.061 17 0.515 0-0 1 0-0
7 Bolton, Mehan 7Bolton, Mehan 15 8 651 3 2 8 21 0.143 11 0.524 0-0 0 0-0
27 Rodman, Shauna 27Rodman, Shauna 13 0 379 2 3 7 11 0.182 7 0.636 0-0 0 0-0
12 Sames, Nicole 12Sames, Nicole 13 8 436 3 1 7 17 0.176 13 0.765 0-0 0 0-0
21 Riebau, Meg 21Riebau, Meg 15 7 650 2 2 6 23 0.087 11 0.478 0-0 2 0-0
4 McCoy, Rebecca 4McCoy, Rebecca 15 15 1206 2 1 5 15 0.133 6 0.400 0-0 2 0-1
11 Fegen, Samantha 11Fegen, Samantha 5 1 321 2 0 4 5 0.400 3 0.600 1-0 1 0-0  
6 LeFebvre, Morgan 6LeFebvre, Morgan 15 15 1077 0 3 3 15 0.000 8 0.533 1-0 0 0-0
26 Lilly, Caitlin 26Lilly, Caitlin 12 0 244 1 0 2 3 0.333 3 1.000 1-0 1 0-0
5 Richards, Devon 5Richards, Devon 15 15 1281 0 2 2 9 0.000 5 0.556 0-0 0 0-0
10 Zehren, Taylor 10Zehren, Taylor 11 0 404 1 0 2 5 0.200 2 0.400 0-0 0 0-0
14 Porter, Nikole 14Porter, Nikole 13 13 935 0 1 1 7 0.000 4 0.571 1-0 0 0-0
24 Armando, Sam 24Armando, Sam 3 0 36 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Fritz, Elizabeth 29Fritz, Elizabeth 2 0 28 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Jansen, Madalyn 2Jansen, Madalyn 15 15 1247 0 0 0 3 0.000 2 0.667 1-0 0 0-0
28 Knutson, Sydney 28Knutson, Sydney 5 0 190 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 McCauley, Cailyn 20McCauley, Cailyn 9 0 240 0 0 0 4 0.000 2 0.500 0-0 0 0-0
0 Metzger, Chelsea 0Metzger, Chelsea 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Ostrovsky, Iris 1Ostrovsky, Iris 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Paulick, Megan 15Paulick, Megan 7 0 195 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Rose, Kenzie 16Rose, Kenzie 12 0 378 0 0 0 4 0.000 3 0.750 0-0 0 0-0
17 Van de Linde, Sammi 17Van de Linde, Sammi 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Vial, Alexandra 00Vial, Alexandra 14 14 1191 0 0 0 0 0.000 0 0.000 0-1 0 0-0
Total 15 - 14260 30 29 89 257 0.117 140 0.545 17-1 13 0-1
Opponent 15 - 14072 7 6 20 113 0.062 58 0.513 14-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Ostrovsky, Iris 1Ostrovsky, Iris 1 1 90:00 0 0.00 5 1.000 1 0 0 1 6
00 Vial, Alexandra 00Vial, Alexandra 14 14 1276:18 7 0.49 46 0.868 12 2 0 8 107
Total 15 - 1366:18 7 0.46 51 0.879 13 2 0 9 113
Opponents 15 - 1366:18 30 1.98 109 0.784 1 255

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/6/2013 vs Central Missouri T 0-0 (0-0-1) 314
9/8/2013 vs Truman State T 0-0 (0-0-2) 519
9/13/2013 at Upper Iowa L 0-1 (0-1-2) 60
9/15/2013 vs Northwest Missouri W 2-1 (1-1-2) 233 McCoy, Rebecca (1)
Lilly, Caitlin (1) (Riebau, Meg)
9/21/2013 at St. Cloud State W 2-1 (2-1-2, 1-1-0 NSIC) 1-1-0 NSIC 289 Zehren, Taylor (1)
Baker, Kati (1) (Riebau, Meg)
9/22/2013 at Minnesota Duluth L 1-2 (2-2-2(1-2-0 NSIC)) 174 Kne, Alaina (1) (DeRoo, Jennifer)
9/27/2013 at Minot State W 2-1 (3-2-1 (2-2-0)) 131 Baker, Kati (0) (Kne, Alaina)
Fegen, Samantha (0) (LeFebvre, Morgan)
9/29/2013 at U-Mary W 3-0 (4-2-2 / 3-2 NSIC) 118 DeRoo, Jennifer (1)
Fegen, Samantha (2) (McCoy, Rebecca)
Bolton, Mehan (1)
10/5/2013 vs MSU Moorhead W 3-0 (5-2-2, 4-2 NSIC) 4-2 NSIC 213 McCoy, Rebecca (2) (Richards, Devon)
Baker, Kati (3) (Bales, Hadley)
Bolton, Mehan (2) (Rodman, Shauna)
10/6/2013 vs Northern State W 3-0 (6-2-2, 5-2 NSIC) 5-2 NSIC 233 Riebau, Meg (1) (Porter, Nikole)
Bales, Hadley (1)
DeRoo, Jennifer (2) (Bolton, Mehan)
10/12/2013 at Sioux Falls W 3-1 (7-2-2 (6-2-0 NSIC)) 44 Kne, Alaina (0) (LeFebvre, Morgan)
Kne, Alaina (0) (Baker, Kati)
Rodman, Shauna (0) (Bales, Hadley , LeFebvre, Morgan)
10/13/2013 at Southwest Minnesota W 1-0 (8-2-2, 7-2 NSIC) 7-2 NSIC 165 Lilly, Caitlin (2) (Richards, Devon)
10/18/2013 vs Bemidji State W 1-0 (9-2-2, 8-2 NSIC) 8-2 NSIC 278 McCoy, Rebecca (3) (DeRoo, Jennifer)
10/20/2013 vs Minnesota Crookston W 1-0 (10-2-2, 9-2 NSIC) 9-2 NSIC 231 Bales, Hadley (2) (Bolton, Mehan)
10/26/2013 vs Wayne State (NE) W 5-0 (11-2-2, 10-2 NSIC) 10-2 NSIC 195 Riebau, Meg (2)
Kne, Alaina (4) (DeRoo, Jennifer , Riebau, Meg)
Sames, Nicole (1) (DeRoo, Jennifer)
Sames, Nicole (2) (Rodman, Shauna , Kne, Alaina)
Rodman, Shauna (2)
10/27/2013 vs AUGIE W 3-1 (12-2-2, 11-2 NSIC) 11-2 NSIC 249 Bolton, Mehan (3) (Rodman, Shauna)
Baker, Kati (4) (Kne, Alaina)
Sames, Nicole (3) (Bales, Hadley , Baker, Kati)
11/1/2013 at Concordia-St. Paul W 1-0 (13-2-2, 12-2-0) 12-2-0 231 Bales, Hadley (3) (Sames, Nicole , Kne, Alaina)
11/3/2013 vs Minnesota State W 1-0 (14-2-2, 13-2 NSIC) 13-2 NSIC 317 Kne, Alaina (5) (DeRoo, Jennifer)
11/6/2013 vs AUGIE W 5-1 (15-2-2) 163 DeRoo, Jennifer (3) (Kne, Alaina)
Rodman, Shauna (3) (Kne, Alaina)
DeRoo, Jennifer (4) (Riebau, Meg , Kne, Alaina)
Zehren, Taylor (2) (LeFebvre, Morgan , Riebau, Meg)
Baker, Kati (5) (Kne, Alaina)
11/8/2013 vs Minnesota Duluth L 1-3 (15-3-2) 75 Rodman, Shauna (4)
11/15/2013 vs Southwest Baptist T 1-1 (15-3-3) 178 Richards, Devon (1)
11/17/2013 at Minnesota Duluth L 0-1 (15-4-3) 446

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 vs Central Missouri 0-0 0 0 0 11 0.000 3 0.273 1-0 0 0-0 1246
9/8/2013 vs Truman State 0-0 0 0 0 14 0.000 5 0.357 1-0 0 0-0 1213
9/13/2013 at Upper Iowa 0-1 0 0 0 19 0.000 9 0.474 1-0 0 0-0 988
9/15/2013 vs Northwest Missouri 2-1 2 1 5 23 0.087 13 0.565 1-0 1 1-1 1262
9/21/2013 at St. Cloud State 2-1 2 1 5 26 0.077 15 0.577 1-0 1 0-0 1217
9/22/2013 at Minnesota Duluth 1-2 1 1 3 11 0.091 5 0.455 0-0 0 0-0 990
9/27/2013 at Minot State 2-1 2 2 6 18 0.111 10 0.556 2-0 1 0-0 991
9/29/2013 at U-Mary 3-0 3 1 7 13 0.231 5 0.385 2-0 1 0-0 991
10/5/2013 vs MSU Moorhead 3-0 3 3 9 22 0.136 10 0.455 1-0 1 0-0 1056
10/6/2013 vs Northern State 3-0 3 2 8 16 0.188 9 0.563 0-0 1 0-1 1012
10/12/2013 at Sioux Falls 3-1 3 4 10 15 0.200 10 0.667 2-0 1 0-0 0
10/13/2013 at Southwest Minnesota 1-0 1 1 3 11 0.091 9 0.818 0-0 1 0-0 990
10/18/2013 vs Bemidji State 1-0 1 1 3 14 0.071 8 0.571 0-1 1 0-0 997
10/20/2013 vs Minnesota Crookston 1-0 1 1 3 14 0.071 6 0.429 0-0 1 0-0 1026
10/26/2013 vs Wayne State (NE) 5-0 5 5 15 29 0.172 19 0.655 0-0 1 0-0 1007
10/27/2013 vs AUGIE 3-1 3 4 10 22 0.136 10 0.455 1-0 1 0-0 972
11/1/2013 at Concordia-St. Paul 1-0 1 2 4 15 0.067 8 0.533 0-0 1 0-0 990
11/3/2013 vs Minnesota State 1-0 1 1 3 12 0.083 7 0.583 1-0 1 0-0 1033
11/6/2013 vs AUGIE 5-1 5 7 17 18 0.278 12 0.667 0-0 1 0-0 991
11/8/2013 vs Minnesota Duluth 1-3 1 0 2 17 0.059 4 0.235 1-0 0 0-0 993
11/15/2013 vs Southwest Baptist 1-1 1 0 2 18 0.056 7 0.389 1-0 0 0-0 1321
11/17/2013 at Minnesota Duluth 0-1 0 0 0 14 0.000 7 0.500 1-0 0 0-0 991
Total 39-14 39 37 115 372 0.105 191 0.513 17-1 15 1-2 22277
Opponent - 14 10 38 206 0.068 102 0.495 14-0 4 - 22023

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Central Missouri 0-0 110:00 0 0.00 8 1.000 0 0 1 1 20
9/8/2013 Truman State 0-0 110:00 0 0.00 5 1.000 0 0 1 1 12
9/13/2013 Upper Iowa 0-1 90:00 1 0.29 10 0.909 0 1 0 0 20
9/15/2013 Northwest Missouri 2-1 109:41 1 0.43 3 0.750 1 0 0 0 8
9/21/2013 St. Cloud State 2-1 110:34 1 0.51 2 0.667 1 0 0 0 4
9/22/2013 Minnesota Duluth 1-2 90:00 2 0.73 5 0.714 0 1 0 0 16
9/27/2013 Minot State 2-1 90:00 1 0.76 6 0.857 1 0 0 0 9
9/29/2013 U-Mary 3-0 90:00 0 0.67 5 1.000 1 0 0 1 11
10/5/2013 MSU Moorhead 3-0 90:00 0 0.61 1 1.000 1 0 0 1 4
10/6/2013 Northern State 3-0 90:00 0 0.55 1 1.000 1 0 0 1 4
10/12/2013 Sioux Falls 3-1 85:44 1 0.59 1 0.500 1 0 0 0 3
10/13/2013 Southwest Minnesota 1-0 90:00 0 0.54 4 1.000 1 0 0 1 9
10/18/2013 Bemidji State 1-0 90:00 0 0.51 2 1.000 1 0 0 1 3
10/20/2013 Minnesota Crookston 1-0 90:00 0 0.47 5 1.000 1 0 0 1 6
10/26/2013 Wayne State (NE) 5-0 90:00 0 0.44 0 0.00 1 0 0 1 1
10/27/2013 AUGIE 3-1 90:00 1 0.47 1 0.500 1 0 0 0 7
11/1/2013 Concordia-St. Paul 1-0 90:00 0 0.45 2 1.000 1 0 0 1 2
11/3/2013 Minnesota State 1-0 90:00 0 0.42 6 1.000 1 0 0 1 14
11/6/2013 AUGIE 5-1 90:00 1 0.45 4 0.800 1 0 0 0 12
11/8/2013 Minnesota Duluth 1-3 90:00 3 0.58 3 0.500 0 1 0 0 10
11/15/2013 Southwest Baptist 1-1 120:00 1 0.59 11 0.917 0 0 1 0 20
11/17/2013 Minnesota Duluth 0-1 90:00 1 0.60 3 0.750 0 1 0 0 10
Totals - 2084 14 0.60 88 0.863 15 4 3 11 205
Opponent - 2085:59 39 1.68 152 0.796 4 15 3 4 369

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/6/2013 Central Missouri 0-0 0 0 0 20 0.000 8 0.400 0-0 0 0-0 1197
9/8/2013 Truman State 0-0 0 0 0 12 0.000 5 0.417 1-0 0 0-0 1275
9/13/2013 Upper Iowa 1-0 1 1 3 20 0.050 11 0.550 0-0 1 0-0 989
9/15/2013 Northwest Missouri 1-2 1 0 2 8 0.125 4 0.500 1-0 0 0-0 1230
9/21/2013 St. Cloud State 1-2 1 0 2 4 0.250 3 0.750 0-0 0 0-0 1221
9/22/2013 Minnesota Duluth 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 989
9/27/2013 Minot State 1-2 1 1 3 9 0.111 7 0.778 1-0 0 0-0 991
9/29/2013 U-Mary 0-3 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
10/5/2013 MSU Moorhead 0-3 0 0 0 4 0.000 1 0.250 0-0 0 0-0 962
10/6/2013 Northern State 0-3 0 0 0 4 0.000 1 0.250 3-0 0 0-0 985
10/12/2013 Sioux Falls 1-3 1 1 3 3 0.333 2 0.667 2-0 0 0-0 0
10/13/2013 Southwest Minnesota 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 993
10/18/2013 Bemidji State 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1013
10/20/2013 Minnesota Crookston 0-1 0 0 0 6 0.000 5 0.833 0-0 0 0-0 975
10/26/2013 Wayne State (NE) 0-5 0 0 0 1 0.000 0 0.000 0-0 0 0-0 970
10/27/2013 AUGIE 1-3 1 1 3 7 0.143 2 0.286 0-0 0 0-0 1022
11/1/2013 Concordia-St. Paul 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0 990
11/3/2013 Minnesota State 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-0 981
11/6/2013 AUGIE 1-5 1 1 3 12 0.083 5 0.417 0-0 0 0-0 989
11/8/2013 Minnesota Duluth 3-1 3 1 7 10 0.300 6 0.600 0-0 1 0-0 990
11/15/2013 Southwest Baptist 1-1 1 1 3 21 0.048 12 0.571 3-0 0 0-0 1320
11/17/2013 Minnesota Duluth 1-0 1 1 3 10 0.100 4 0.400 0-0 1 0-0 950
Total 14-39 14 10 38 206 0.068 102 0.495 14-0 4 0-0 22023
Winona State - 39 37 115 372 0.105 191 0.513 17-1 15 - 22277

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/6/2013 Central Missouri 0-0 110:00 0 0.00 3 1.000 0 0 1 1 11
9/8/2013 Truman State 0-0 110:00 0 0.00 5 1.000 0 0 1 1 14
9/13/2013 Upper Iowa 1-0 90:00 0 0.00 9 1.000 1 0 0 1 19
9/15/2013 Northwest Missouri 1-2 109:41 2 0.43 11 0.846 0 1 0 0 22
9/21/2013 St. Cloud State 1-2 110:34 2 0.68 13 0.867 0 1 0 0 25
9/22/2013 Minnesota Duluth 2-1 90:00 1 0.73 4 0.800 1 0 0 0 11
9/27/2013 Minot State 1-2 90:00 2 0.89 8 0.800 0 1 0 0 18
9/29/2013 U-Mary 0-3 90:00 3 1.12 2 0.400 0 1 0 0 13
10/5/2013 MSU Moorhead 0-3 90:00 3 1.31 7 0.700 0 1 0 0 22
10/6/2013 Northern State 0-3 90:00 3 1.47 6 0.667 0 1 0 0 15
10/12/2013 Sioux Falls 1-3 85:44 3 1.60 7 0.700 0 1 0 0 15
10/13/2013 Southwest Minnesota 0-1 90:00 1 1.56 8 0.889 0 1 0 0 11
10/18/2013 Bemidji State 0-1 90:00 1 1.52 7 0.875 0 1 0 0 14
10/20/2013 Minnesota Crookston 0-1 90:00 1 1.48 5 0.833 0 1 0 0 14
10/26/2013 Wayne State (NE) 0-5 90:00 5 1.70 14 0.737 0 1 0 0 29
10/27/2013 AUGIE 1-3 90:00 3 1.78 7 0.700 0 1 0 0 22
11/1/2013 Concordia-St. Paul 0-1 90:00 1 1.74 7 0.875 0 1 0 0 15
11/3/2013 Minnesota State 0-1 90:00 1 1.70 6 0.857 0 1 0 0 12
11/6/2013 AUGIE 1-5 90:00 5 1.86 7 0.583 0 1 0 0 18
11/8/2013 Minnesota Duluth 3-1 90:00 1 1.82 3 0.750 1 0 0 0 17
11/15/2013 Southwest Baptist 1-1 120:00 1 1.76 6 0.857 0 0 1 0 18
11/17/2013 Minnesota Duluth 1-0 90:00 0 1.68 7 1.000 1 0 0 1 14
Totals - 2084 39 1.68 152 0.796 4 15 3 4 369
Winona State - 2085:59 14 0.60 88 0.863 15 4 3 11 205

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/6/2013 vs Central Missouri 0-0 0/0 0/0 11/20 3/8 9/3 1/0 0/0
9/8/2013 vs Truman State 0-0 0/0 0/0 14/12 5/5 8/5 1/1 0/0
9/13/2013 at Upper Iowa 0-1 0/1 0/1 19/20 9/11 5/3 1/0 0/0
9/15/2013 vs Northwest Missouri 2-1 2/1 1/0 23/8 13/4 10/6 1/1 0/0
9/21/2013 at St. Cloud State 2-1 2/1 1/0 26/4 15/3 13/4 1/0 0/0
9/22/2013 at Minnesota Duluth 1-2 1/2 1/2 11/16 5/7 6/6 0/1 0/0
9/27/2013 at Minot State 2-1 2/1 2/1 18/9 10/7 2/2 2/1 0/0
9/29/2013 at U-Mary 3-0 3/0 1/0 13/11 5/5 6/3 2/1 0/0
10/5/2013 vs MSU Moorhead 3-0 3/0 3/0 22/4 10/1 9/0 1/0 0/0
10/6/2013 vs Northern State 3-0 3/0 2/0 16/4 9/1 5/3 0/3 0/0
10/12/2013 at Sioux Falls 3-1 3/1 4/1 15/3 10/2 18/1 2/2 0/0
10/13/2013 at Southwest Minnesota 1-0 1/0 1/0 11/9 9/4 6/3 0/0 0/0
10/18/2013 vs Bemidji State 1-0 1/0 1/0 14/3 8/2 5/1 0/1 1/0
10/20/2013 vs Minnesota Crookston 1-0 1/0 1/0 14/6 6/5 8/1 0/0 0/0
10/26/2013 vs Wayne State (NE) 5-0 5/0 5/0 29/1 19/0 4/0 0/0 0/0
10/27/2013 vs AUGIE 3-1 3/1 4/1 22/7 10/2 5/2 1/0 0/0
11/1/2013 at Concordia-St. Paul 1-0 1/0 2/0 15/2 8/2 5/0 0/0 0/0
11/3/2013 vs Minnesota State 1-0 1/0 1/0 12/14 7/6 2/1 1/0 0/0
11/6/2013 vs AUGIE 5-1 5/1 7/1 18/12 12/5 4/4 0/0 0/0
11/8/2013 vs Minnesota Duluth 1-3 1/3 0/1 17/10 4/6 4/6 1/0 0/0
11/15/2013 vs Southwest Baptist 1-1 1/1 0/1 18/21 7/12 3/4 1/3 0/0
11/17/2013 at Minnesota Duluth 0-1 0/1 0/1 14/10 7/4 5/0 1/0 0/0
Totals 39/14 37/10 372/206 191/102 142/58 17/14 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 AUGIE (11/6/2013)
GOALS 5 Wayne State (NE) (10/26/2013)
AUGIE (11/6/2013)
ASSISTS 7 AUGIE (11/6/2013)
SHOTS 29 Wayne State (NE) (10/26/2013)
SHOTS ON GOAL 19 Wayne State (NE) (10/26/2013)
SAVES 11 Southwest Baptist (11/15/2013)
FOULS 14 Minnesota State (11/3/2013)
Southwest Baptist (11/15/2013)
CORNER KICKS 18 Sioux Falls (10/12/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Minnesota Duluth (11/8/2013)
GOALS 3 Minnesota Duluth (11/8/2013)
ASSISTS 2 Minnesota Duluth (9/22/2013)
SHOTS 21 Southwest Baptist (11/15/2013)
SHOTS ON GOAL 12 Southwest Baptist (11/15/2013)
SAVES 14 Wayne State (NE) (10/26/2013)
FOULS 14 Southwest Baptist (11/15/2013)
CORNER KICKS 6 Northwest Missouri (9/15/2013)
Minnesota Duluth (9/22/2013)
Minnesota Duluth (11/8/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Minnesota Duluth (11/8/2013)
Southwest Baptist (11/15/2013)
GOALS 1 Minnesota Duluth (9/22/2013)
Southwest Minnesota (10/13/2013)
Bemidji State (10/18/2013)
Minnesota Crookston (10/20/2013)
Concordia-St. Paul (11/1/2013)
Minnesota State (11/3/2013)
Minnesota Duluth (11/8/2013)
Southwest Baptist (11/15/2013)
ASSISTS 1 Northwest Missouri (9/15/2013)
St. Cloud State (9/21/2013)
Minnesota Duluth (9/22/2013)
U-Mary (9/29/2013)
Southwest Minnesota (10/13/2013)
Bemidji State (10/18/2013)
Minnesota Crookston (10/20/2013)
Minnesota State (11/3/2013)
SHOTS 11 Central Missouri (9/6/2013)
Minnesota Duluth (9/22/2013)
Southwest Minnesota (10/13/2013)
Minnesota State (11/3/2013)
SHOTS ON GOAL 3 Central Missouri (9/6/2013)
Minnesota Duluth (11/8/2013)
SAVES 1 MSU Moorhead (10/5/2013)
Northern State (10/6/2013)
Sioux Falls (10/12/2013)
AUGIE (10/27/2013)
FOULS 1 Wayne State (NE) (10/26/2013)
Minnesota Duluth (11/8/2013)
CORNER KICKS 2 Minot State (9/27/2013)
Minnesota State (11/3/2013)
Southwest Baptist (11/15/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Northwest Missouri (9/15/2013)
St. Cloud State (9/21/2013)
GOALS 1 Upper Iowa (9/13/2013)
Northwest Missouri (9/15/2013)
St. Cloud State (9/21/2013)
Minot State (9/27/2013)
Sioux Falls (10/12/2013)
AUGIE (10/27/2013)
AUGIE (11/6/2013)
Southwest Baptist (11/15/2013)
Minnesota Duluth (11/17/2013)
ASSISTS 1 Upper Iowa (9/13/2013)
Minot State (9/27/2013)
Sioux Falls (10/12/2013)
AUGIE (10/27/2013)
AUGIE (11/6/2013)
Minnesota Duluth (11/8/2013)
Southwest Baptist (11/15/2013)
Minnesota Duluth (11/17/2013)
SHOTS 1 Wayne State (NE) (10/26/2013)
Concordia-St. Paul (11/1/2013)
SHOTS ON GOAL 1 MSU Moorhead (10/5/2013)
Northern State (10/6/2013)
SAVES 2 Central Missouri (9/6/2013)
U-Mary (9/29/2013)
Minnesota Duluth (11/8/2013)
FOULS 1 Central Missouri (9/6/2013)
Bemidji State (10/18/2013)
Minnesota Crookston (10/20/2013)
Minnesota Duluth (11/8/2013)
CORNER KICKS 1 Sioux Falls (10/12/2013)
Bemidji State (10/18/2013)
Minnesota Crookston (10/20/2013)
Minnesota State (11/3/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Sioux Falls (10/12/2013)
Wayne State (NE) (10/26/2013)
AUGIE (11/6/2013)
GOALS 2 Sioux Falls (10/12/2013)
Wayne State (NE) (10/26/2013)
AUGIE (11/6/2013)
ASSISTS 4 AUGIE (11/6/2013)
SHOTS 6 Minot State (9/27/2013)
