Clarke, IA vs Winona State
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Clarke, IA vs Winona State
11/20/09 7:00 p.m. at McCown Gymnasium
--------------------------------------------------------------------------------
VISITORS: Clarke, IA 0-6
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Ammon, Thomas * 2-13 0-1 1-2 2 3 5 0 5 2 1 0 0 29
10 Billingsley, Cory * 4-8 0-1 3-4 0 1 1 3 11 2 0 2 0 28
11 Ferrell, Travis * 4-8 4-5 0-0 0 2 2 1 12 3 8 0 1 26
21 Hutton, Josh * 0-4 0-3 0-0 1 1 2 2 0 0 1 0 0 14
55 Carr, Elliott * 3-7 0-1 4-4 2 5 7 1 10 0 0 0 0 32
02 Dirks, Patrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
05 Fitzsimons, Eli 2-5 0-2 1-2 0 0 0 3 5 1 3 0 0 20
12 Heng, Justin 4-9 2-6 0-0 0 4 4 1 10 4 1 1 0 18
20 Bingham, Nathan 0-1 0-0 1-2 2 0 2 0 1 0 1 0 0 9
25 Grymonprez, Lucas 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 6
30 O'Donnell, Brian 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 6
31 Warlich, Jonathan 2-3 0-0 0-0 0 0 0 1 4 4 0 0 0 11
TEAM ........................................ 4 4 8
TOTALS 21-59 6-20 12-16 12 20 32 13 60 16 15 3 1 200
TOT-FG 1stH: 10-30 33.3% 2ndH: 11-29 37.9% OT: 0-0 00.0% Game: 35.6% Deadbl
3pt-FG 1stH: 4-9 44.4% 2ndH: 2-11 18.2% OT: 0-0 00.0% Game: 30.0% Rebs
FThrow 1stH: 3-4 75.0% 2ndH: 9-12 75.0% OT: 0-0 00.0% Game: 75.0% 2
--------------------------------------------------------------------------------
HOME TEAM: Winona State 2-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
11 Fischer, Ben * 0-3 0-3 0-0 1 2 3 0 0 5 1 2 1 16
24 Johnson, David * 7-11 4-5 4-4 0 1 1 0 22 0 0 0 0 17
43 Armstrong, Joel * 3-6 0-0 2-2 1 5 6 2 8 3 1 1 0 23
51 Erickson, CJ * 4-8 2-5 0-0 0 7 7 0 10 2 0 1 2 20
55 Fischer, Jordan * 4-5 1-2 2-3 2 0 2 1 11 2 0 0 0 15
02 Meyer, Brad 5-6 1-2 0-0 0 2 2 1 11 0 0 0 0 11
05 Humphrey, Xavier 2-3 0-1 1-3 0 4 4 4 5 3 2 1 0 15
10 Welch, Bryce 1-5 1-3 0-0 0 2 2 0 3 1 0 0 0 11
14 Culver, Zander 4-6 2-3 0-0 0 1 1 1 10 1 0 0 0 19
25 Walburg, Jon 5-6 3-3 0-1 0 4 4 3 13 1 3 1 1 18
31 Doedens, Luke 2-3 0-1 0-0 1 0 1 1 4 3 1 1 2 15
32 Hintz, Max 3-5 1-2 0-0 1 0 1 2 7 1 0 0 1 9
33 Kratz, Daniel 1-2 0-1 0-0 0 0 0 1 2 2 1 0 0 11
TEAM ........................................ 5 0 5 1
TOTALS 41-69 15-31 9-13 11 28 39 16 106 24 10 7 7 200
TOT-FG 1stH: 21-35 60.0% 2ndH: 20-34 58.8% OT: 0-0 00.0% Game: 59.4% Deadbl
3pt-FG 1stH: 10-18 55.6% 2ndH: 5-13 38.5% OT: 0-0 00.0% Game: 48.4% Rebs
FThrow 1stH: 4-6 66.7% 2ndH: 5-7 71.4% OT: 0-0 00.0% Game: 69.2% 1
--------------------------------------------------------------------------------
OFFICIALS: Mark Bakko, Pat Clemons, Pat Bauschelt
TECHNICAL FOULS:
Clarke, IA - none
Winona State - none
ATTENDANCE: 922
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Clarke, IA 27 33 60
Winona State 56 50 106